2025 · Round 20
Mexico City Grand Prix
Autódromo Hermanos Rodríguez · Mexico City, Mexico
Pole position
Norris
Converted to the win
Fastest lap
1:20.052
George Russell
Biggest climber
▲6
Gabriel Bortoleto
Finishers
16/20
4 did not finish
Classification
Mexico City GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 1 | • | 71 | 1:37:58.574 | 1:20.764 | 25 |
| 2 | Charles LeclercFerrari | 2 | • | 71 | +30.324 | 1:21.588 | 18 |
| 3 | Max VerstappenRed Bull | 5 | ▲2 | 71 | +31.049 | 1:21.108 | 15 |
| 4 | Oliver BearmanHaas F1 Team | 9 | ▲5 | 71 | +40.955 | 1:20.705 | 12 |
| 5 | Oscar PiastriMcLaren | 7 | ▲2 | 71 | +42.065 | 1:20.422 | 10 |
| 6 | Andrea Kimi AntonelliMercedes | 6 | • | 71 | +47.837 | 1:20.826 | 8 |
| 7 | George RussellMercedes | 4 | ▼3 | 71 | +50.287 | 1:20.052 | 6 |
| 8 | Lewis HamiltonFerrari | 3 | ▼5 | 71 | +56.446 | 1:20.601 | 4 |
| 9 | Esteban OconHaas F1 Team | 11 | ▲2 | 71 | +1:15.464 | 1:21.869 | 2 |
| 10 | Gabriel BortoletoSauber | 16 | ▲6 | 71 | +1:16.863 | 1:21.121 | 1 |
| 11 | Yuki TsunodaRed Bull | 10 | ▼1 | 71 | +1:19.048 | 1:21.486 | |
| 12 | Alexander AlbonWilliams | 17 | ▲5 | 70 | +2.450 | 1:20.480 | |
| 13 | Isack HadjarRB F1 Team | 8 | ▼5 | 70 | +6.656 | 1:21.714 | |
| 14 | Lance StrollAston Martin | 19 | ▲5 | 70 | +7.035 | 1:20.593 | |
| 15 | Pierre GaslyAlpine F1 Team | 18 | ▲3 | 70 | +44.080 | 1:22.271 | |
| 16 | Franco ColapintoAlpine F1 Team | 20 | ▲4 | 70 | +44.376 | 1:21.342 | |
| 17 | Carlos SainzWilliams | 12 | ▼5 | 67 | 1:20.098 | ||
| DNF | Fernando AlonsoAston Martin | 14 | ▼4 | 34 | Retired | 1:21.708 | |
| DNF | Nico HülkenbergSauber | 13 | ▼6 | 25 | Retired | 1:23.091 | |
| DNF | Liam LawsonRB F1 Team | 15 | ▼5 | 5 | Retired | 1:25.124 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 1:16.899 | 1:16.252 | 1:15.586 |
| 2 | Charles LeclercFerrari | 1:17.024 | 1:16.658 | 1:15.848 |
| 3 | Lewis HamiltonFerrari | 1:16.736 | 1:16.458 | 1:15.938 |
| 4 | George RussellMercedes | 1:16.895 | 1:16.537 | 1:16.034 |
| 5 | Max VerstappenRed Bull | 1:17.076 | 1:16.605 | 1:16.070 |
| 6 | Andrea Kimi AntonelliMercedes | 1:17.291 | 1:16.773 | 1:16.118 |
| 7 | Carlos SainzWilliams | 1:17.171 | 1:16.607 | 1:16.172 |
| 8 | Oscar PiastriMcLaren | 1:17.158 | 1:16.737 | 1:16.174 |
| 9 | Isack HadjarRB F1 Team | 1:16.733 | 1:16.804 | 1:16.252 |
| 10 | Oliver BearmanHaas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 |
| 11 | Yuki TsunodaRed Bull | 1:17.234 | 1:16.816 | – |
| 12 | Esteban OconHaas F1 Team | 1:16.948 | 1:16.837 | – |
| 13 | Nico HülkenbergSauber | 1:17.251 | 1:17.016 | – |
| 14 | Fernando AlonsoAston Martin | 1:17.232 | 1:17.103 | – |
| 15 | Liam LawsonRB F1 Team | 1:16.961 | 1:18.072 | – |
| 16 | Gabriel BortoletoSauber | 1:17.412 | – | – |
| 17 | Alexander AlbonWilliams | 1:17.490 | – | – |
| 18 | Pierre GaslyAlpine F1 Team | 1:17.546 | – | – |
| 19 | Lance StrollAston Martin | 1:17.606 | – | – |
| 20 | Franco ColapintoAlpine F1 Team | 1:17.670 | – | – |