2024 · Round 23
Qatar Grand Prix
Lusail International Circuit · Lusail, Qatar
Pole position
Verstappen
Converted to the win
Fastest lap
1:22.384
Lando Norris
Biggest climber
▲6
Pierre Gasly
Finishers
15/20
5 did not finish
Classification
Qatar GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 2 | ▲1 | 57 | 1:31:05.323 | 1:22.905 | 25 |
| 2 | Charles LeclercFerrari | 5 | ▲3 | 57 | +6.031 | 1:23.242 | 18 |
| 3 | Oscar PiastriMcLaren | 4 | ▲1 | 57 | +6.819 | 1:23.218 | 15 |
| 4 | George RussellMercedes | 1 | ▼3 | 57 | +14.104 | 1:23.355 | 12 |
| 5 | Pierre GaslyAlpine F1 Team | 11 | ▲6 | 57 | +16.782 | 1:23.705 | 10 |
| 6 | Carlos SainzFerrari | 7 | ▲1 | 57 | +17.476 | 1:23.465 | 8 |
| 7 | Fernando AlonsoAston Martin | 8 | ▲1 | 57 | +19.867 | 1:23.667 | 6 |
| 8 | Guanyu ZhouSauber | 12 | ▲4 | 57 | +25.360 | 1:23.889 | 4 |
| 9 | Kevin MagnussenHaas F1 Team | 10 | ▲1 | 57 | +32.177 | 1:24.259 | 2 |
| 10 | Lando NorrisMcLaren | 3 | ▼7 | 57 | +35.762 | 1:22.384 | 2 |
| 11 | Valtteri BottasSauber | 13 | ▲2 | 57 | +50.243 | 1:25.533 | |
| 12 | Lewis HamiltonMercedes | 6 | ▼6 | 57 | +56.122 | 1:23.865 | |
| 13 | Yuki TsunodaRB F1 Team | 14 | ▲1 | 57 | +1:01.100 | 1:26.144 | |
| 14 | Liam LawsonRB F1 Team | 17 | ▲3 | 57 | +1:02.656 | 1:26.076 | |
| 15 | Alexander AlbonWilliams | 16 | ▲1 | 56 | +12.969 | 1:25.559 | |
| DNF | Nico HülkenbergHaas F1 Team | 18 | ▲2 | 39 | Retired | 1:25.767 | |
| DNF | Sergio PérezRed Bull | 9 | ▼8 | 38 | Retired | 1:25.288 | |
| DNF | Lance StrollAston Martin | 15 | ▼3 | 8 | Retired | 1:30.935 | |
| DNF | Franco ColapintoWilliams | 19 | • | 0 | Retired | ||
| DNF | Esteban OconAlpine F1 Team | 20 | • | 0 | Retired |
Saturday
Sprint
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oscar PiastriMcLaren | 3 | ▲2 | 19 | 27:03.010 | 1:24.494 | 8 |
| 2 | Lando NorrisMcLaren | 1 | ▼1 | 19 | +0.136 | 1:24.329 | 7 |
| 3 | George RussellMercedes | 2 | ▼1 | 19 | +0.410 | 1:24.380 | 6 |
| 4 | Carlos SainzFerrari | 4 | • | 19 | +1.326 | 1:24.405 | 5 |
| 5 | Charles LeclercFerrari | 5 | • | 19 | +5.073 | 1:23.923 | 4 |
| 6 | Lewis HamiltonMercedes | 7 | ▲1 | 19 | +5.650 | 1:24.337 | 3 |
| 7 | Nico HülkenbergHaas F1 Team | 9 | ▲2 | 19 | +8.508 | 1:24.284 | 2 |
| 8 | Max VerstappenRed Bull | 6 | ▼2 | 19 | +10.368 | 1:24.577 | 1 |
| 9 | Pierre GaslyAlpine F1 Team | 8 | ▼1 | 19 | +14.513 | 1:24.930 | |
| 10 | Kevin MagnussenHaas F1 Team | 15 | ▲5 | 19 | +15.485 | 1:24.568 | |
| 11 | Fernando AlonsoAston Martin | 11 | • | 19 | +19.204 | 1:24.281 | |
| 12 | Valtteri BottasSauber | 13 | ▲1 | 19 | +23.351 | 1:25.447 | |
| 13 | Lance StrollAston Martin | 14 | ▲1 | 19 | +24.421 | 1:25.369 | |
| 14 | Esteban OconAlpine F1 Team | 17 | ▲3 | 19 | +30.379 | 1:25.598 | |
| 15 | Alexander AlbonWilliams | 12 | ▼3 | 19 | +33.062 | 1:25.443 | |
| 16 | Liam LawsonRB F1 Team | 10 | ▼6 | 19 | +34.356 | 1:25.762 | |
| 17 | Yuki TsunodaRB F1 Team | 16 | ▼1 | 19 | +35.102 | 1:25.838 | |
| 18 | Franco ColapintoWilliams | 20 | ▲2 | 19 | +35.639 | 1:25.599 | |
| 19 | Guanyu ZhouSauber | 18 | ▼1 | 19 | +1:11.436 | 1:25.051 | |
| 20 | Sergio PérezRed Bull | 19 | ▼1 | 19 | +1:14.371 | 1:24.892 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1:21.579 | 1:20.687 | 1:20.520 |
| 2 | George RussellMercedes | 1:21.241 | 1:21.069 | 1:20.575 |
| 3 | Lando NorrisMcLaren | 1:21.578 | 1:20.983 | 1:20.772 |
| 4 | Oscar PiastriMcLaren | 1:21.821 | 1:21.121 | 1:20.829 |
| 5 | Charles LeclercFerrari | 1:21.278 | 1:21.000 | 1:20.852 |
| 6 | Lewis HamiltonMercedes | 1:21.637 | 1:21.095 | 1:21.011 |
| 7 | Carlos SainzFerrari | 1:21.447 | 1:21.199 | 1:21.041 |
| 8 | Fernando AlonsoAston Martin | 1:21.608 | 1:21.208 | 1:21.251 |
| 9 | Sergio PérezRed Bull | 1:21.675 | 1:21.425 | 1:21.425 |
| 10 | Kevin MagnussenHaas F1 Team | 1:21.891 | 1:21.387 | 1:21.500 |
| 11 | Pierre GaslyAlpine F1 Team | 1:21.843 | 1:21.437 | – |
| 12 | Guanyu ZhouSauber | 1:22.103 | 1:21.501 | – |
| 13 | Valtteri BottasSauber | 1:21.927 | 1:21.731 | – |
| 14 | Yuki TsunodaRB F1 Team | 1:22.364 | 1:21.771 | – |
| 15 | Lance StrollAston Martin | 1:22.011 | 1:21.911 | – |
| 16 | Alexander AlbonWilliams | 1:22.390 | – | – |
| 17 | Liam LawsonRB F1 Team | 1:22.411 | – | – |
| 18 | Nico HülkenbergHaas F1 Team | 1:22.442 | – | – |
| 19 | Franco ColapintoWilliams | 1:22.594 | – | – |
| 20 | Esteban OconAlpine F1 Team | 1:22.714 | – | – |