2022 · Round 22
Abu Dhabi Grand Prix
Yas Marina Circuit · Abu Dhabi, UAE
Pole position
Verstappen
Converted to the win
Fastest lap
1:28.391
Lando Norris
Biggest climber
▲6
Lance Stroll
Finishers
17/20
3 did not finish
Classification
Abu Dhabi GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | • | 58 | 1:27:45.914 | 1:29.392 | 25 |
| 2 | Charles LeclercFerrari | 3 | ▲1 | 58 | +8.771 | 1:29.719 | 18 |
| 3 | Sergio PérezRed Bull | 2 | ▼1 | 58 | +10.093 | 1:28.972 | 15 |
| 4 | Carlos SainzFerrari | 4 | • | 58 | +24.892 | 1:28.879 | 12 |
| 5 | George RussellMercedes | 6 | ▲1 | 58 | +35.888 | 1:28.836 | 10 |
| 6 | Lando NorrisMcLaren | 7 | ▲1 | 58 | +56.234 | 1:28.391 | 9 |
| 7 | Esteban OconAlpine F1 Team | 8 | ▲1 | 58 | +57.240 | 1:29.333 | 6 |
| 8 | Lance StrollAston Martin | 14 | ▲6 | 58 | +1:16.931 | 1:29.620 | 4 |
| 9 | Daniel RicciardoMcLaren | 13 | ▲4 | 58 | +1:23.268 | 1:30.785 | 2 |
| 10 | Sebastian VettelAston Martin | 9 | ▼1 | 58 | +1:23.898 | 1:30.312 | 1 |
| 11 | Yuki TsunodaAlphaTauri | 11 | • | 58 | +1:29.371 | 1:29.489 | |
| 12 | Guanyu ZhouAlfa Romeo | 15 | ▲3 | 57 | +1 Lap | 1:29.600 | |
| 13 | Alexander AlbonWilliams | 19 | ▲6 | 57 | +1 Lap | 1:29.939 | |
| 14 | Pierre GaslyAlphaTauri | 17 | ▲3 | 57 | +1 Lap | 1:31.081 | |
| 15 | Valtteri BottasAlfa Romeo | 18 | ▲3 | 57 | +1 Lap | 1:30.352 | |
| 16 | Mick SchumacherHaas F1 Team | 12 | ▼4 | 57 | +1 Lap | 1:29.833 | |
| 17 | Kevin MagnussenHaas F1 Team | 16 | ▼1 | 57 | +1 Lap | 1:31.158 | |
| 18 | Lewis HamiltonMercedes | 5 | ▼13 | 55 | Hydraulics | 1:29.788 | |
| 19 | Nicholas LatifiWilliams | 20 | ▲1 | 55 | Collision damage | 1:30.309 | |
| DNF | Fernando AlonsoAlpine F1 Team | 10 | ▼10 | 27 | Water leak | 1:30.579 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1:24.754 | 1:24.622 | 1:23.824 |
| 2 | Sergio PérezRed Bull | 1:24.820 | 1:24.419 | 1:24.052 |
| 3 | Charles LeclercFerrari | 1:25.211 | 1:24.517 | 1:24.092 |
| 4 | Carlos SainzFerrari | 1:25.090 | 1:24.521 | 1:24.242 |
| 5 | Lewis HamiltonMercedes | 1:25.594 | 1:24.774 | 1:24.508 |
| 6 | George RussellMercedes | 1:25.545 | 1:24.940 | 1:24.511 |
| 7 | Lando NorrisMcLaren | 1:25.387 | 1:24.903 | 1:24.769 |
| 8 | Esteban OconAlpine F1 Team | 1:25.735 | 1:25.007 | 1:24.830 |
| 9 | Sebastian VettelAston Martin | 1:25.523 | 1:24.974 | 1:24.961 |
| 10 | Daniel RicciardoMcLaren | 1:25.766 | 1:25.068 | 1:25.045 |
| 11 | Fernando AlonsoAlpine F1 Team | 1:25.782 | 1:25.096 | – |
| 12 | Yuki TsunodaAlphaTauri | 1:25.630 | 1:25.219 | – |
| 13 | Mick SchumacherHaas F1 Team | 1:25.711 | 1:25.225 | – |
| 14 | Lance StrollAston Martin | 1:25.741 | 1:25.359 | – |
| 15 | Guanyu ZhouAlfa Romeo | 1:25.594 | 1:25.408 | – |
| 16 | Kevin MagnussenHaas F1 Team | 1:25.834 | – | – |
| 17 | Pierre GaslyAlphaTauri | 1:25.859 | – | – |
| 18 | Valtteri BottasAlfa Romeo | 1:25.892 | – | – |
| 19 | Alexander AlbonWilliams | 1:26.028 | – | – |
| 20 | Nicholas LatifiWilliams | 1:26.054 | – | – |