2021 · Round 6
Azerbaijan Grand Prix
Baku City Circuit · Baku, Azerbaijan
Pole position
Leclerc
Fastest lap
1:44.481
Max Verstappen
Biggest climber
▲9
Sebastian Vettel
Finishers
16/20
4 did not finish
Classification
Azerbaijan GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sergio PérezRed Bull | 6 | ▲5 | 51 | 2:13:36.410 | 1:44.687 | 25 |
| 2 | Sebastian VettelAston Martin | 11 | ▲9 | 51 | +1.385 | 1:44.890 | 18 |
| 3 | Pierre GaslyAlphaTauri | 4 | ▲1 | 51 | +2.762 | 1:45.220 | 15 |
| 4 | Charles LeclercFerrari | 1 | ▼3 | 51 | +3.828 | 1:45.382 | 12 |
| 5 | Lando NorrisMcLaren | 9 | ▲4 | 51 | +4.754 | 1:45.326 | 10 |
| 6 | Fernando AlonsoAlpine F1 Team | 8 | ▲2 | 51 | +6.382 | 1:45.624 | 8 |
| 7 | Yuki TsunodaAlphaTauri | 7 | • | 51 | +6.624 | 1:44.939 | 6 |
| 8 | Carlos SainzFerrari | 5 | ▼3 | 51 | +7.709 | 1:45.700 | 4 |
| 9 | Daniel RicciardoMcLaren | 13 | ▲4 | 51 | +8.874 | 1:45.713 | 2 |
| 10 | Kimi RäikkönenAlfa Romeo | 14 | ▲4 | 51 | +9.576 | 1:45.601 | 1 |
| 11 | Antonio GiovinazziAlfa Romeo | 20 | ▲9 | 51 | +10.254 | 1:45.575 | |
| 12 | Valtteri BottasMercedes | 10 | ▼2 | 51 | +11.264 | 1:45.665 | |
| 13 | Mick SchumacherHaas F1 Team | 17 | ▲4 | 51 | +14.241 | 1:47.624 | |
| 14 | Nikita MazepinHaas F1 Team | 18 | ▲4 | 51 | +14.315 | 1:47.747 | |
| 15 | Lewis HamiltonMercedes | 2 | ▼13 | 51 | +17.668 | 1:44.769 | |
| 16 | Nicholas LatifiWilliams | 16 | • | 51 | +43.379 | 1:46.608 | |
| DNF | George RussellWilliams | 15 | ▼2 | 48 | Gearbox | 1:45.959 | |
| DNF | Max VerstappenRed Bull | 3 | ▼15 | 45 | Accident | 1:44.481 | |
| DNF | Lance StrollAston Martin | 19 | • | 29 | Accident | 1:46.207 | |
| DNF | Esteban OconAlpine F1 Team | 12 | ▼8 | 3 | Turbo | 1:50.850 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 1:42.241 | 1:41.659 | 1:41.218 |
| 2 | Lewis HamiltonMercedes | 1:41.545 | 1:41.634 | 1:41.450 |
| 3 | Max VerstappenRed Bull | 1:41.760 | 1:41.625 | 1:41.563 |
| 4 | Pierre GaslyAlphaTauri | 1:42.288 | 1:41.932 | 1:41.565 |
| 5 | Carlos SainzFerrari | 1:42.121 | 1:41.740 | 1:41.576 |
| 6 | Lando NorrisMcLaren | 1:42.167 | 1:41.813 | 1:41.747 |
| 7 | Sergio PérezRed Bull | 1:41.968 | 1:41.630 | 1:41.917 |
| 8 | Yuki TsunodaAlphaTauri | 1:42.521 | 1:41.654 | 1:42.211 |
| 9 | Fernando AlonsoAlpine F1 Team | 1:42.934 | 1:42.195 | 1:42.327 |
| 10 | Valtteri BottasMercedes | 1:42.701 | 1:42.106 | 1:42.659 |
| 11 | Sebastian VettelAston Martin | 1:42.460 | 1:42.224 | – |
| 12 | Esteban OconAlpine F1 Team | 1:42.426 | 1:42.273 | – |
| 13 | Daniel RicciardoMcLaren | 1:42.304 | 1:42.558 | – |
| 14 | Kimi RäikkönenAlfa Romeo | 1:42.923 | 1:42.587 | – |
| 15 | George RussellWilliams | 1:42.728 | 1:42.758 | – |
| 16 | Nicholas LatifiWilliams | 1:43.128 | – | – |
| 17 | Mick SchumacherHaas F1 Team | 1:44.158 | – | – |
| 18 | Nikita MazepinHaas F1 Team | 1:44.238 | – | – |
| 19 | Lance StrollAston Martin | – | – | – |
| 20 | Antonio GiovinazziAlfa Romeo | – | – | – |