2021 · Round 19
São Paulo Grand Prix
Autódromo José Carlos Pace · São Paulo, Brazil
Pole position
Hamilton
Converted to the win
Fastest lap
1:11.010
Sergio Pérez
Biggest climber
▲9
Lewis Hamilton
Finishers
18/20
2 did not finish
Classification
São Paulo GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 10 | ▲9 | 71 | 1:32:22.851 | 1:11.982 | 25 |
| 2 | Max VerstappenRed Bull | 2 | • | 71 | +10.496 | 1:12.486 | 18 |
| 3 | Valtteri BottasMercedes | 1 | ▼2 | 71 | +13.576 | 1:12.526 | 15 |
| 4 | Sergio PérezRed Bull | 4 | • | 71 | +39.940 | 1:11.010 | 13 |
| 5 | Charles LeclercFerrari | 6 | ▲1 | 71 | +49.517 | 1:12.822 | 10 |
| 6 | Carlos SainzFerrari | 3 | ▼3 | 71 | +51.820 | 1:12.710 | 8 |
| 7 | Pierre GaslyAlphaTauri | 7 | • | 70 | +1 Lap | 1:13.227 | 6 |
| 8 | Esteban OconAlpine F1 Team | 8 | • | 70 | +1 Lap | 1:14.430 | 4 |
| 9 | Fernando AlonsoAlpine F1 Team | 12 | ▲3 | 70 | +1 Lap | 1:13.922 | 2 |
| 10 | Lando NorrisMcLaren | 5 | ▼5 | 70 | +1 Lap | 1:13.761 | 1 |
| 11 | Sebastian VettelAston Martin | 9 | ▼2 | 70 | +1 Lap | 1:13.634 | |
| 12 | Kimi RäikkönenAlfa Romeo | PL | ▲8 | 70 | +1 Lap | 1:12.621 | |
| 13 | George RussellWilliams | 17 | ▲4 | 70 | +1 Lap | 1:14.355 | |
| 14 | Antonio GiovinazziAlfa Romeo | 13 | ▼1 | 70 | +1 Lap | 1:14.227 | |
| 15 | Yuki TsunodaAlphaTauri | 15 | • | 70 | +1 Lap | 1:14.204 | |
| 16 | Nicholas LatifiWilliams | 16 | • | 70 | +1 Lap | 1:14.616 | |
| 17 | Nikita MazepinHaas F1 Team | 19 | ▲2 | 69 | +2 Laps | 1:14.954 | |
| 18 | Mick SchumacherHaas F1 Team | 18 | • | 69 | +2 Laps | 1:13.793 | |
| DNF | Daniel RicciardoMcLaren | 11 | ▼8 | 49 | Power loss | 1:14.443 | |
| DNF | Lance StrollAston Martin | 14 | ▼6 | 47 | Collision damage | 1:15.344 |
Saturday
Sprint
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Valtteri BottasMercedes | 2 | ▲1 | 24 | 29:09.559 | 3 |
| 2 | Max VerstappenRed Bull | 1 | ▼1 | 24 | +1.170 | 2 |
| 3 | Carlos SainzFerrari | 5 | ▲2 | 24 | +18.723 | 1 |
| 4 | Sergio PérezRed Bull | 3 | ▼1 | 24 | +19.787 | |
| 5 | Lewis HamiltonMercedes | 20 | ▲15 | 24 | +20.872 | |
| 6 | Lando NorrisMcLaren | 7 | ▲1 | 24 | +22.558 | |
| 7 | Charles LeclercFerrari | 6 | ▼1 | 24 | +25.056 | |
| 8 | Pierre GaslyAlphaTauri | 4 | ▼4 | 24 | +34.158 | |
| 9 | Esteban OconAlpine F1 Team | 10 | ▲1 | 24 | +34.632 | |
| 10 | Sebastian VettelAston Martin | 11 | ▲1 | 24 | +34.867 | |
| 11 | Daniel RicciardoMcLaren | 8 | ▼3 | 24 | +35.869 | |
| 12 | Fernando AlonsoAlpine F1 Team | 9 | ▼3 | 24 | +36.578 | |
| 13 | Antonio GiovinazziAlfa Romeo | 14 | ▲1 | 24 | +41.880 | |
| 14 | Lance StrollAston Martin | 15 | ▲1 | 24 | +44.037 | |
| 15 | Yuki TsunodaAlphaTauri | 12 | ▼3 | 24 | +46.150 | |
| 16 | Nicholas LatifiWilliams | 16 | • | 24 | +46.760 | |
| 17 | George RussellWilliams | 17 | • | 24 | +47.739 | |
| 18 | Kimi RäikkönenAlfa Romeo | 13 | ▼5 | 24 | +50.014 | |
| 19 | Mick SchumacherHaas F1 Team | 18 | ▼1 | 24 | +1:01.680 | |
| 20 | Nikita MazepinHaas F1 Team | 19 | ▼1 | 24 | +1:07.474 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 1:08.733 | 1:08.068 | 1:07.934 |
| 2 | Max VerstappenRed Bull | 1:09.329 | 1:08.499 | 1:08.372 |
| 3 | Valtteri BottasMercedes | 1:09.040 | 1:08.426 | 1:08.469 |
| 4 | Sergio PérezRed Bull | 1:09.172 | 1:08.973 | 1:08.483 |
| 5 | Pierre GaslyAlphaTauri | 1:09.347 | 1:08.903 | 1:08.777 |
| 6 | Carlos SainzFerrari | 1:09.046 | 1:09.031 | 1:08.826 |
| 7 | Charles LeclercFerrari | 1:09.155 | 1:08.859 | 1:08.960 |
| 8 | Lando NorrisMcLaren | 1:09.365 | 1:09.030 | 1:08.980 |
| 9 | Daniel RicciardoMcLaren | 1:09.374 | 1:09.093 | 1:09.039 |
| 10 | Fernando AlonsoAlpine F1 Team | 1:09.391 | 1:09.137 | 1:09.113 |
| 11 | Esteban OconAlpine F1 Team | 1:09.430 | 1:09.189 | – |
| 12 | Sebastian VettelAston Martin | 1:09.451 | 1:09.399 | – |
| 13 | Yuki TsunodaAlphaTauri | 1:09.350 | 1:09.483 | – |
| 14 | Kimi RäikkönenAlfa Romeo | 1:09.598 | 1:09.503 | – |
| 15 | Antonio GiovinazziAlfa Romeo | 1:09.342 | 1:10.227 | – |
| 16 | Lance StrollAston Martin | 1:09.663 | – | – |
| 17 | Nicholas LatifiWilliams | 1:09.897 | – | – |
| 18 | George RussellWilliams | 1:09.953 | – | – |
| 19 | Mick SchumacherHaas F1 Team | 1:10.329 | – | – |
| 20 | Nikita MazepinHaas F1 Team | 1:10.589 | – | – |