2019 · Round 4
Azerbaijan Grand Prix
Baku City Circuit · Baku, Azerbaijan
Pole position
Bottas
Converted to the win
Fastest lap
1:43.009
Charles Leclerc
Biggest climber
▲10
Kimi Räikkönen
Finishers
16/20
4 did not finish
Classification
Azerbaijan GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri BottasMercedes | 1 | • | 51 | 1:31:52.942 | 1:44.024 | 25 |
| 2 | Lewis HamiltonMercedes | 2 | • | 51 | +1.524 | 1:44.166 | 18 |
| 3 | Sebastian VettelFerrari | 3 | • | 51 | +11.739 | 1:44.629 | 15 |
| 4 | Max VerstappenRed Bull | 4 | • | 51 | +17.493 | 1:44.794 | 12 |
| 5 | Charles LeclercFerrari | 8 | ▲3 | 51 | +1:09.107 | 1:43.009 | 11 |
| 6 | Sergio PérezRacing Point | 5 | ▼1 | 51 | +1:16.416 | 1:45.524 | 8 |
| 7 | Carlos SainzMcLaren | 9 | ▲2 | 51 | +1:23.826 | 1:45.807 | 6 |
| 8 | Lando NorrisMcLaren | 7 | ▼1 | 51 | +1:40.268 | 1:45.394 | 4 |
| 9 | Lance StrollRacing Point | 13 | ▲4 | 51 | +1:43.816 | 1:46.009 | 2 |
| 10 | Kimi RäikkönenAlfa Romeo | PL | ▲10 | 50 | +1 Lap | 1:46.479 | 1 |
| 11 | Alexander AlbonToro Rosso | 11 | • | 50 | +1 Lap | 1:45.754 | |
| 12 | Antonio GiovinazziAlfa Romeo | 17 | ▲5 | 50 | +1 Lap | 1:45.969 | |
| 13 | Kevin MagnussenHaas F1 Team | 12 | ▼1 | 50 | +1 Lap | 1:46.682 | |
| 14 | Nico HülkenbergRenault | 15 | ▲1 | 50 | +1 Lap | 1:47.407 | |
| 15 | George RussellWilliams | 16 | ▲1 | 49 | +2 Laps | 1:47.251 | |
| 16 | Robert KubicaWilliams | PL | ▲4 | 49 | +2 Laps | 1:47.709 | |
| DNF | Pierre GaslyRed Bull | PL | ▲3 | 38 | Transmission | 1:45.712 | |
| DNF | Romain GrosjeanHaas F1 Team | 14 | ▼4 | 38 | Brakes | 1:48.517 | |
| DNF | Daniil KvyatToro Rosso | 6 | ▼13 | 33 | Collision | 1:47.681 | |
| DNF | Daniel RicciardoRenault | 10 | ▼10 | 31 | Collision | 1:46.767 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri BottasMercedes | 1:42.026 | 1:41.500 | 1:40.495 |
| 2 | Lewis HamiltonMercedes | 1:41.614 | 1:41.580 | 1:40.554 |
| 3 | Sebastian VettelFerrari | 1:42.042 | 1:41.889 | 1:40.797 |
| 4 | Max VerstappenRed Bull | 1:41.727 | 1:41.388 | 1:41.069 |
| 5 | Sergio PérezRacing Point | 1:42.249 | 1:41.870 | 1:41.593 |
| 6 | Daniil KvyatToro Rosso | 1:42.324 | 1:42.221 | 1:41.681 |
| 7 | Lando NorrisMcLaren | 1:42.371 | 1:42.084 | 1:41.886 |
| 8 | Antonio GiovinazziAlfa Romeo | 1:42.140 | 1:42.381 | 1:42.424 |
| 9 | Charles LeclercFerrari | 1:41.426 | 1:41.995 | – |
| 10 | Carlos SainzMcLaren | 1:41.936 | 1:42.398 | – |
| 11 | Daniel RicciardoRenault | 1:42.486 | 1:42.477 | – |
| 12 | Alexander AlbonToro Rosso | 1:42.154 | 1:42.494 | – |
| 13 | Kevin MagnussenHaas F1 Team | 1:42.382 | 1:42.699 | – |
| 14 | Lance StrollRacing Point | 1:42.630 | – | – |
| 15 | Romain GrosjeanHaas F1 Team | 1:43.407 | – | – |
| 16 | Nico HülkenbergRenault | 1:43.427 | – | – |
| 17 | George RussellWilliams | 1:45.062 | – | – |
| 18 | Robert KubicaWilliams | 1:45.455 | – | – |
| 19 | Kimi RäikkönenAlfa Romeo | – | – | – |
| 20 | Pierre GaslyRed Bull | – | – | – |