2019 · Round 10
British Grand Prix
Silverstone Circuit · Silverstone, UK
Pole position
Bottas
Fastest lap
1:27.369
Lewis Hamilton
Biggest climber
▲8
Daniil Kvyat
Finishers
17/20
3 did not finish
Classification
British GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 2 | ▲1 | 52 | 1:21:08.452 | 1:27.369 | 26 |
| 2 | Valtteri BottasMercedes | 1 | ▼1 | 52 | +24.928 | 1:27.406 | 18 |
| 3 | Charles LeclercFerrari | 3 | • | 52 | +30.117 | 1:29.313 | 15 |
| 4 | Pierre GaslyRed Bull | 5 | ▲1 | 52 | +34.692 | 1:29.544 | 12 |
| 5 | Max VerstappenRed Bull | 4 | ▼1 | 52 | +39.458 | 1:29.272 | 10 |
| 6 | Carlos SainzMcLaren | 13 | ▲7 | 52 | +53.639 | 1:29.757 | 8 |
| 7 | Daniel RicciardoRenault | 7 | • | 52 | +54.401 | 1:29.624 | 6 |
| 8 | Kimi RäikkönenAlfa Romeo | 12 | ▲4 | 52 | +1:05.540 | 1:30.034 | 4 |
| 9 | Daniil KvyatToro Rosso | 17 | ▲8 | 52 | +1:06.720 | 1:29.910 | 2 |
| 10 | Nico HülkenbergRenault | 10 | • | 52 | +1:12.733 | 1:29.949 | 1 |
| 11 | Lando NorrisMcLaren | 8 | ▼3 | 52 | +1:14.281 | 1:29.636 | |
| 12 | Alexander AlbonToro Rosso | 9 | ▼3 | 52 | +1:15.617 | 1:30.872 | |
| 13 | Lance StrollRacing Point | 18 | ▲5 | 52 | +1:21.086 | 1:29.390 | |
| 14 | George RussellWilliams | 19 | ▲5 | 51 | +1 Lap | 1:31.013 | |
| 15 | Robert KubicaWilliams | 20 | ▲5 | 51 | +1 Lap | 1:31.509 | |
| 16 | Sebastian VettelFerrari | 6 | ▼10 | 51 | +1 Lap | 1:28.733 | |
| 17 | Sergio PérezRacing Point | 15 | ▼2 | 51 | +1 Lap | 1:29.456 | |
| DNF | Antonio GiovinazziAlfa Romeo | 11 | ▼7 | 18 | Spun off | 1:32.464 | |
| DNF | Romain GrosjeanHaas F1 Team | 14 | ▼5 | 9 | Collision | 1:34.350 | |
| DNF | Kevin MagnussenHaas F1 Team | 16 | ▼4 | 6 | Collision | 1:33.425 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri BottasMercedes | 1:25.750 | 1:25.672 | 1:25.093 |
| 2 | Lewis HamiltonMercedes | 1:25.513 | 1:25.840 | 1:25.099 |
| 3 | Charles LeclercFerrari | 1:25.533 | 1:25.546 | 1:25.172 |
| 4 | Max VerstappenRed Bull | 1:25.700 | 1:25.848 | 1:25.276 |
| 5 | Pierre GaslyRed Bull | 1:26.273 | 1:26.038 | 1:25.590 |
| 6 | Sebastian VettelFerrari | 1:25.898 | 1:26.023 | 1:25.787 |
| 7 | Daniel RicciardoRenault | 1:26.428 | 1:26.283 | 1:26.182 |
| 8 | Lando NorrisMcLaren | 1:26.079 | 1:26.385 | 1:26.224 |
| 9 | Alexander AlbonToro Rosso | 1:26.482 | 1:26.403 | 1:26.345 |
| 10 | Nico HülkenbergRenault | 1:26.568 | 1:26.397 | 1:26.386 |
| 11 | Antonio GiovinazziAlfa Romeo | 1:26.449 | 1:26.519 | – |
| 12 | Kimi RäikkönenAlfa Romeo | 1:26.558 | 1:26.546 | – |
| 13 | Carlos SainzMcLaren | 1:26.203 | 1:26.578 | – |
| 14 | Romain GrosjeanHaas F1 Team | 1:26.347 | 1:26.757 | – |
| 15 | Sergio PérezRacing Point | 1:26.649 | 1:26.928 | – |
| 16 | Kevin MagnussenHaas F1 Team | 1:26.662 | – | – |
| 17 | Daniil KvyatToro Rosso | 1:26.721 | – | – |
| 18 | Lance StrollRacing Point | 1:26.762 | – | – |
| 19 | George RussellWilliams | 1:27.789 | – | – |
| 20 | Robert KubicaWilliams | 1:28.257 | – | – |