2016 · Round 8
European Grand Prix
Baku City Circuit · Baku, Azerbaijan
Pole position
Rosberg
Converted to the win
Fastest lap
1:46.485
Nico Rosberg
Biggest climber
▲8
Jenson Button
Finishers
18/22
4 did not finish
Classification
European GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nico RosbergMercedes | 1 | • | 51 | 1:32:52.366 | 1:46.485 | 25 |
| 2 | Sebastian VettelFerrari | 3 | ▲1 | 51 | +16.696 | 1:47.028 | 18 |
| 3 | Sergio PérezForce India | 7 | ▲4 | 51 | +25.241 | 1:46.990 | 15 |
| 4 | Kimi RäikkönenFerrari | 4 | • | 51 | +33.102 | 1:47.181 | 12 |
| 5 | Lewis HamiltonMercedes | 10 | ▲5 | 51 | +56.335 | 1:46.822 | 10 |
| 6 | Valtteri BottasWilliams | 8 | ▲2 | 51 | +1:00.886 | 1:47.604 | 8 |
| 7 | Daniel RicciardoRed Bull | 2 | ▼5 | 51 | +1:09.229 | 1:47.736 | 6 |
| 8 | Max VerstappenRed Bull | 9 | ▲1 | 51 | +1:10.696 | 1:46.973 | 4 |
| 9 | Nico HülkenbergForce India | 12 | ▲3 | 51 | +1:17.708 | 1:48.012 | 2 |
| 10 | Felipe MassaWilliams | 5 | ▼5 | 51 | +1:25.375 | 1:47.761 | 1 |
| 11 | Jenson ButtonMcLaren | 19 | ▲8 | 51 | +1:44.817 | 1:47.622 | |
| 12 | Felipe NasrSauber | 15 | ▲3 | 50 | +1 Lap | 1:47.708 | |
| 13 | Romain GrosjeanHaas F1 Team | 11 | ▼2 | 50 | +1 Lap | 1:47.943 | |
| 14 | Kevin MagnussenRenault | 22 | ▲8 | 50 | +1 Lap | 1:49.282 | |
| 15 | Jolyon PalmerRenault | 21 | ▲6 | 50 | +1 Lap | 1:47.583 | |
| 16 | Esteban GutiérrezHaas F1 Team | 14 | ▼2 | 50 | +1 Lap | 1:47.563 | |
| 17 | Marcus EricssonSauber | 20 | ▲3 | 50 | +1 Lap | 1:48.898 | |
| 18 | Rio HaryantoManor Marussia | 16 | ▼2 | 49 | +2 Laps | 1:51.365 | |
| DNF | Fernando AlonsoMcLaren | 13 | 42 | Gearbox | 1:49.101 | ||
| DNF | Pascal WehrleinManor Marussia | 17 | 39 | Brakes | 1:50.571 | ||
| DNF | Carlos SainzToro Rosso | 18 | 31 | Suspension | 1:48.804 | ||
| DNF | Daniil KvyatToro Rosso | 6 | 6 | Suspension | 1:53.167 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico RosbergMercedes | 1:43.685 | 1:42.520 | 1:42.758 |
| 2 | Sergio PérezForce India | 1:44.462 | 1:43.939 | 1:43.515 |
| 3 | Daniel RicciardoRed Bull | 1:44.570 | 1:44.141 | 1:43.966 |
| 4 | Sebastian VettelFerrari | 1:45.062 | 1:44.461 | 1:43.966 |
| 5 | Kimi RäikkönenFerrari | 1:44.936 | 1:44.533 | 1:44.269 |
| 6 | Felipe MassaWilliams | 1:45.494 | 1:44.696 | 1:44.483 |
| 7 | Daniil KvyatToro Rosso | 1:44.694 | 1:44.687 | 1:44.717 |
| 8 | Valtteri BottasWilliams | 1:44.706 | 1:44.477 | 1:45.246 |
| 9 | Max VerstappenRed Bull | 1:44.939 | 1:44.387 | 1:45.570 |
| 10 | Lewis HamiltonMercedes | 1:44.259 | 1:43.526 | 2:01.954 |
| 11 | Romain GrosjeanHaas F1 Team | 1:45.507 | 1:44.755 | – |
| 12 | Nico HülkenbergForce India | 1:44.860 | 1:44.824 | – |
| 13 | Carlos SainzToro Rosso | 1:44.827 | 1:45.000 | – |
| 14 | Fernando AlonsoMcLaren | 1:45.525 | 1:45.270 | – |
| 15 | Esteban GutiérrezHaas F1 Team | 1:45.300 | 1:45.349 | – |
| 16 | Felipe NasrSauber | 1:45.549 | 1:46.048 | – |
| 17 | Rio HaryantoManor Marussia | 1:45.665 | – | – |
| 18 | Pascal WehrleinManor Marussia | 1:45.750 | – | – |
| 19 | Jenson ButtonMcLaren | 1:45.804 | – | – |
| 20 | Marcus EricssonSauber | 1:46.231 | – | – |
| 21 | Kevin MagnussenRenault | 1:46.348 | – | – |
| 22 | Jolyon PalmerRenault | 1:46.394 | – | – |