2016 · Round 1
Australian Grand Prix
Albert Park Grand Prix Circuit · Melbourne, Australia
Pole position
Hamilton
Fastest lap
1:28.997
Daniel Ricciardo
Biggest climber
▲13
Romain Grosjean
Finishers
16/22
6 did not finish
Classification
Australian GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nico RosbergMercedes | 2 | ▲1 | 57 | 1:48:15.565 | 1:30.557 | 25 |
| 2 | Lewis HamiltonMercedes | 1 | ▼1 | 57 | +8.060 | 1:30.646 | 18 |
| 3 | Sebastian VettelFerrari | 3 | • | 57 | +9.643 | 1:29.951 | 15 |
| 4 | Daniel RicciardoRed Bull | 8 | ▲4 | 57 | +24.330 | 1:28.997 | 12 |
| 5 | Felipe MassaWilliams | 6 | ▲1 | 57 | +58.979 | 1:32.288 | 10 |
| 6 | Romain GrosjeanHaas F1 Team | 19 | ▲13 | 57 | +1:12.081 | 1:32.862 | 8 |
| 7 | Nico HülkenbergForce India | 10 | ▲3 | 57 | +1:14.199 | 1:32.833 | 6 |
| 8 | Valtteri BottasWilliams | 16 | ▲8 | 57 | +1:15.153 | 1:32.725 | 4 |
| 9 | Carlos SainzToro Rosso | 7 | ▼2 | 57 | +1:15.680 | 1:31.671 | 2 |
| 10 | Max VerstappenToro Rosso | 5 | ▼5 | 57 | +1:16.833 | 1:31.516 | 1 |
| 11 | Jolyon PalmerRenault | 13 | ▲2 | 57 | +1:23.399 | 1:32.955 | |
| 12 | Kevin MagnussenRenault | 14 | ▲2 | 57 | +1:25.606 | 1:32.452 | |
| 13 | Sergio PérezForce India | 9 | ▼4 | 57 | +1:31.699 | 1:32.780 | |
| 14 | Jenson ButtonMcLaren | 12 | ▼2 | 56 | +1 Lap | 1:31.684 | |
| 15 | Felipe NasrSauber | 17 | ▲2 | 56 | +1 Lap | 1:32.711 | |
| 16 | Pascal WehrleinManor Marussia | 21 | ▲5 | 56 | +1 Lap | 1:32.673 | |
| DNF | Marcus EricssonSauber | 15 | 38 | Engine | 1:33.892 | ||
| DNF | Kimi RäikkönenFerrari | 4 | 21 | Engine | 1:30.701 | ||
| DNF | Rio HaryantoManor Marussia | 22 | 17 | Mechanical | 1:33.847 | ||
| DNF | Esteban GutiérrezHaas F1 Team | 20 | 16 | Collision | 1:32.998 | ||
| DNF | Fernando AlonsoMcLaren | 11 | 16 | Collision | 1:32.553 | ||
| DNS | Daniil KvyatRed Bull | 18 | 0 | Retired |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 1:25.351 | 1:24.605 | 1:23.837 |
| 2 | Nico RosbergMercedes | 1:26.934 | 1:24.796 | 1:24.197 |
| 3 | Sebastian VettelFerrari | 1:26.945 | 1:25.257 | 1:24.675 |
| 4 | Kimi RäikkönenFerrari | 1:26.579 | 1:25.615 | 1:25.033 |
| 5 | Max VerstappenToro Rosso | 1:26.934 | 1:25.615 | 1:25.434 |
| 6 | Felipe MassaWilliams | 1:25.918 | 1:25.644 | 1:25.458 |
| 7 | Carlos SainzToro Rosso | 1:27.057 | 1:25.384 | 1:25.582 |
| 8 | Daniel RicciardoRed Bull | 1:26.945 | 1:25.599 | 1:25.589 |
| 9 | Sergio PérezForce India | 1:26.607 | 1:25.753 | – |
| 10 | Nico HülkenbergForce India | 1:26.550 | 1:25.865 | – |
| 11 | Valtteri BottasWilliams | 1:27.135 | 1:25.961 | – |
| 12 | Fernando AlonsoMcLaren | 1:26.537 | 1:26.125 | – |
| 13 | Jenson ButtonMcLaren | 1:26.740 | 1:26.304 | – |
| 14 | Jolyon PalmerRenault | 1:27.241 | 1:27.601 | – |
| 15 | Kevin MagnussenRenault | 1:27.297 | 1:27.742 | – |
| 16 | Marcus EricssonSauber | 1:27.435 | – | – |
| 17 | Felipe NasrSauber | 1:27.958 | – | – |
| 18 | Daniil KvyatRed Bull | 1:28.006 | – | – |
| 19 | Romain GrosjeanHaas F1 Team | 1:28.322 | – | – |
| 20 | Esteban GutiérrezHaas F1 Team | 1:29.606 | – | – |
| 21 | Rio HaryantoManor Marussia | 1:29.627 | – | – |
| 22 | Pascal WehrleinManor Marussia | 1:29.642 | – | – |