2011 · Round 5
Spanish Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
Pole position
Webber
Fastest lap
1:26.727
Lewis Hamilton
Biggest climber
▲16
Nick Heidfeld
Finishers
21/24
3 did not finish
Classification
Spanish GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian VettelRed Bull | 2 | ▲1 | 66 | 1:39:03.301 | 1:27.162 | 25 |
| 2 | Lewis HamiltonMcLaren | 3 | ▲1 | 66 | +0.630 | 1:26.727 | 18 |
| 3 | Jenson ButtonMcLaren | 5 | ▲2 | 66 | +35.697 | 1:27.518 | 15 |
| 4 | Mark WebberRed Bull | 1 | ▼3 | 66 | +47.966 | 1:27.187 | 12 |
| 5 | Fernando AlonsoFerrari | 4 | ▼1 | 65 | +1 Lap | 1:28.737 | 10 |
| 6 | Michael SchumacherMercedes | 10 | ▲4 | 65 | +1 Lap | 1:29.463 | 8 |
| 7 | Nico RosbergMercedes | 7 | • | 65 | +1 Lap | 1:29.155 | 6 |
| 8 | Nick HeidfeldRenault | 24 | ▲16 | 65 | +1 Lap | 1:26.958 | 4 |
| 9 | Sergio PérezSauber | 12 | ▲3 | 65 | +1 Lap | 1:27.247 | 2 |
| 10 | Kamui KobayashiSauber | 14 | ▲4 | 65 | +1 Lap | 1:27.615 | 1 |
| 11 | Vitaly PetrovRenault | 6 | ▼5 | 65 | +1 Lap | 1:29.592 | |
| 12 | Paul di RestaForce India | 16 | ▲4 | 65 | +1 Lap | 1:29.469 | |
| 13 | Adrian SutilForce India | 17 | ▲4 | 65 | +1 Lap | 1:28.791 | |
| 14 | Sébastien BuemiToro Rosso | 11 | ▼3 | 65 | +1 Lap | 1:30.049 | |
| 15 | Pastor MaldonadoWilliams | 9 | ▼6 | 65 | +1 Lap | 1:29.391 | |
| 16 | Jaime AlguersuariToro Rosso | 13 | ▼3 | 64 | +2 Laps | 1:29.132 | |
| 17 | Rubens BarrichelloWilliams | 19 | ▲2 | 64 | +2 Laps | 1:26.891 | |
| 18 | Jarno TrulliLotus | 18 | • | 64 | +2 Laps | 1:30.783 | |
| 19 | Timo GlockVirgin | 20 | ▲1 | 63 | +3 Laps | 1:31.635 | |
| 20 | Jérôme d'AmbrosioVirgin | 23 | ▲3 | 62 | +4 Laps | 1:32.549 | |
| 21 | Narain KarthikeyanHRT | 22 | ▲1 | 61 | +5 Laps | 1:32.848 | |
| DNF | Felipe MassaFerrari | 8 | 58 | Gearbox | 1:29.081 | ||
| DNF | Heikki KovalainenLotus | 15 | 48 | Accident | 1:30.618 | ||
| DNF | Vitantonio LiuzziHRT | 21 | 28 | Gearbox | 1:33.884 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Mark WebberRed Bull | 1:23.619 | 1:21.773 | 1:20.981 |
| 2 | Sebastian VettelRed Bull | 1:24.142 | 1:21.540 | 1:21.181 |
| 3 | Lewis HamiltonMcLaren | 1:24.370 | 1:22.148 | 1:21.961 |
| 4 | Fernando AlonsoFerrari | 1:23.485 | 1:22.813 | 1:21.964 |
| 5 | Jenson ButtonMcLaren | 1:24.428 | 1:22.050 | 1:21.996 |
| 6 | Vitaly PetrovRenault | 1:23.069 | 1:22.948 | 1:22.471 |
| 7 | Nico RosbergMercedes | 1:23.507 | 1:22.569 | 1:22.599 |
| 8 | Felipe MassaFerrari | 1:23.506 | 1:23.026 | 1:22.888 |
| 9 | Pastor MaldonadoWilliams | 1:23.406 | 1:22.854 | 1:22.952 |
| 10 | Michael SchumacherMercedes | 1:22.960 | 1:22.671 | – |
| 11 | Sébastien BuemiToro Rosso | 1:23.962 | 1:23.231 | – |
| 12 | Sergio PérezSauber | 1:24.209 | 1:23.367 | – |
| 13 | Jaime AlguersuariToro Rosso | 1:24.049 | 1:23.694 | – |
| 14 | Kamui KobayashiSauber | 1:23.656 | 1:23.702 | – |
| 15 | Heikki KovalainenLotus | 1:25.874 | 1:25.403 | – |
| 16 | Paul di RestaForce India | 1:24.332 | 1:26.126 | – |
| 17 | Adrian SutilForce India | 1:24.648 | 1:26.571 | – |
| 18 | Jarno TrulliLotus | 1:26.521 | – | – |
| 19 | Rubens BarrichelloWilliams | 1:26.910 | – | – |
| 20 | Timo GlockVirgin | 1:27.315 | – | – |
| 21 | Vitantonio LiuzziHRT | 1:27.809 | – | – |
| 22 | Narain KarthikeyanHRT | 1:27.908 | – | – |
| 23 | Jérôme d'AmbrosioVirgin | 1:28.556 | – | – |