
German · #99 · SUT
Adrian Sutil
Born 11 Jan 1983
Races
128
debut 2007
Wins
0
0% of starts
Podiums
0
Poles
0
Fastest laps
1
Points
124
Best finish
P4
Finish rate
66%
classified finishes
Teams
3
Force India, Sauber
20072014
Season by season
Career
| Season | Team | Races | Wins | Podiums | Points | Pos |
|---|---|---|---|---|---|---|
| 2014 | Sauber | 19 | 0 | 0 | 0 | 18 |
| 2013 | Force India | 19 | 0 | 0 | 29 | 13 |
| 2011 | Force India | 19 | 0 | 0 | 42 | 9 |
| 2010 | Force India | 19 | 0 | 0 | 47 | 11 |
| 2009 | Force India | 17 | 0 | 0 | 5 | 17 |
| 2008 | Force India | 18 | 0 | 0 | 0 | 20 |
| 2007 | Spyker | 17 | 0 | 0 | 1 | 19 |
Head to head
Teammates
Won 76 of 128 qualifying duels with a teammate (59%) and 37 of 71 race duels (52%).
| Teammate | Together | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|
| Paul di Resta | Force India 2011, 2013 | 38 | 17–21 | 14–14 | 71–75 |
| Giancarlo Fisichella | Force India 2008–2009 | 30 | 14–16 | 6–8 | 0–8 |
| Vitantonio Liuzzi | Force India 2009–2010 | 24 | 20–4 | 7–5 | 52–21 |
| Esteban Gutiérrez | Sauber 2014 | 19 | 10–9 | 5–5 | 0–0 |
| Christijan Albers | Spyker 2007 | 9 | 7–2 | 2–1 | 0–0 |
| Sakon Yamamoto | Spyker 2007 | 7 | 7–0 | 3–1 | 1–0 |
| Markus Winkelhock | Spyker 2007 | 1 | 1–0 | 0–0 | 0–0 |
Sutil's score first. Only races in which both had a result for the same team count. Race: counted when both were classified. Points are gross race and sprint points. Every season page has the full teammate battles.