2003 · Round 12
German Grand Prix
Hockenheimring · Hockenheim, Germany
Pole position
Montoya
Converted to the win
Biggest climber
▲9
Jenson Button
Finishers
11/20
9 did not finish
Classification
German GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Juan Pablo MontoyaWilliams | 1 | • | 67 | 1:28:48.769 | 10 |
| 2 | David CoulthardMcLaren | 10 | ▲8 | 67 | +1:05.459 | 8 |
| 3 | Jarno TrulliRenault | 4 | ▲1 | 67 | +1:09.060 | 6 |
| 4 | Fernando AlonsoRenault | 8 | ▲4 | 67 | +1:09.344 | 5 |
| 5 | Olivier PanisToyota | 7 | ▲2 | 66 | +1 Lap | 4 |
| 6 | Cristiano da MattaToyota | 9 | ▲3 | 66 | +1 Lap | 3 |
| 7 | Michael SchumacherFerrari | 6 | ▼1 | 66 | +1 Lap | 2 |
| 8 | Jenson ButtonBAR | 17 | ▲9 | 66 | +1 Lap | 1 |
| 9 | Jacques VilleneuveBAR | 13 | ▲4 | 65 | +2 Laps | |
| 10 | Nick HeidfeldSauber | 15 | ▲5 | 65 | +2 Laps | |
| 11 | Mark WebberJaguar | 11 | • | 64 | Accident | |
| 12 | Nicolas KiesaMinardi | 20 | ▲8 | 62 | +5 Laps | |
| 13 | Giancarlo FisichellaJordan | 13 | • | 60 | Engine | |
| DNF | Jos VerstappenMinardi | 19 | 23 | Hydraulics | ||
| DNF | Justin WilsonJaguar | 16 | 6 | Gearbox | ||
| DNF | Ralf SchumacherWilliams | 2 | 1 | Accident | ||
| DNF | Heinz-Harald FrentzenSauber | 14 | 1 | Accident | ||
| DNF | Rubens BarrichelloFerrari | 3 | 0 | Accident | ||
| DNF | Kimi RäikkönenMcLaren | 5 | 0 | Accident | ||
| DNF | Ralph FirmanJordan | 18 | 0 | Accident |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Juan Pablo MontoyaWilliams | 1:15.167 |
| 2 | Ralf SchumacherWilliams | 1:15.185 |
| 3 | Rubens BarrichelloFerrari | 1:15.488 |
| 4 | Jarno TrulliRenault | 1:15.679 |
| 5 | Kimi RäikkönenMcLaren | 1:15.874 |
| 6 | Michael SchumacherFerrari | 1:15.898 |
| 7 | Olivier PanisToyota | 1:16.034 |
| 8 | Fernando AlonsoRenault | 1:16.483 |
| 9 | Cristiano da MattaToyota | 1:16.550 |
| 10 | David CoulthardMcLaren | 1:16.666 |
| 11 | Mark WebberJaguar | 1:16.775 |
| 12 | Giancarlo FisichellaJordan | 1:16.831 |
| 13 | Jacques VilleneuveBAR | 1:17.090 |
| 14 | Heinz-Harald FrentzenSauber | 1:17.169 |
| 15 | Nick HeidfeldSauber | 1:17.557 |
| 16 | Justin WilsonJaguar | 1:18.021 |
| 17 | Jenson ButtonBAR | 1:18.085 |
| 18 | Ralph FirmanJordan | 1:18.341 |
| 19 | Jos VerstappenMinardi | 1:19.023 |
| 20 | Nicolas KiesaMinardi | 1:19.174 |