2002 · Round 2
Malaysian Grand Prix
Sepang International Circuit · Kuala Lumpur, Malaysia
Pole position
Schumacher
Biggest climber
▲12
Allan McNish
Finishers
13/22
9 did not finish
Classification
Malaysian GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Ralf SchumacherWilliams | 4 | ▲3 | 56 | 1:34:12.912 | 10 |
| 2 | Juan Pablo MontoyaWilliams | 2 | • | 56 | +39.700 | 6 |
| 3 | Michael SchumacherFerrari | 1 | ▼2 | 56 | +1:01.795 | 4 |
| 4 | Jenson ButtonRenault | 8 | ▲4 | 56 | +1:09.767 | 3 |
| 5 | Nick HeidfeldSauber | 7 | ▲2 | 55 | +1 Lap | 2 |
| 6 | Felipe MassaSauber | 14 | ▲8 | 55 | +1 Lap | 1 |
| 7 | Allan McNishToyota | 19 | ▲12 | 55 | +1 Lap | |
| 8 | Jacques VilleneuveBAR | 13 | ▲5 | 55 | +1 Lap | |
| 9 | Takuma SatoJordan | 15 | ▲6 | 54 | +2 Laps | |
| 10 | Pedro de la RosaJaguar | 17 | ▲7 | 54 | +2 Laps | |
| 11 | Heinz-Harald FrentzenArrows | 11 | • | 54 | +2 Laps | |
| 12 | Mika SaloToyota | 10 | ▼2 | 53 | +3 Laps | |
| 13 | Giancarlo FisichellaJordan | 9 | ▼4 | 53 | +3 Laps | |
| DNF | Rubens BarrichelloFerrari | 3 | 39 | Engine | ||
| DNF | Mark WebberMinardi | 21 | 34 | Electrical | ||
| DNF | Eddie IrvineJaguar | 20 | 30 | Hydraulics | ||
| DNF | Alex YoongMinardi | 22 | 29 | Gearbox | ||
| DNF | Kimi RäikkönenMcLaren | 5 | 24 | Engine | ||
| DNF | Enrique BernoldiArrows | 16 | 20 | Fuel | ||
| DNF | David CoulthardMcLaren | 6 | 15 | Engine | ||
| DNF | Olivier PanisBAR | 18 | 9 | Clutch | ||
| DNF | Jarno TrulliRenault | 12 | 9 | Overheating |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Michael SchumacherFerrari | 1:35.266 |
| 2 | Juan Pablo MontoyaWilliams | 1:35.497 |
| 3 | Rubens BarrichelloFerrari | 1:35.891 |
| 4 | Ralf SchumacherWilliams | 1:36.028 |
| 5 | Kimi RäikkönenMcLaren | 1:36.468 |
| 6 | David CoulthardMcLaren | 1:36.477 |
| 7 | Nick HeidfeldSauber | 1:37.199 |
| 8 | Jenson ButtonRenault | 1:37.245 |
| 9 | Giancarlo FisichellaJordan | 1:37.536 |
| 10 | Mika SaloToyota | 1:37.694 |
| 11 | Heinz-Harald FrentzenArrows | 1:37.919 |
| 12 | Jarno TrulliRenault | 1:37.920 |
| 13 | Jacques VilleneuveBAR | 1:38.039 |
| 14 | Felipe MassaSauber | 1:38.057 |
| 15 | Takuma SatoJordan | 1:38.141 |
| 16 | Enrique BernoldiArrows | 1:38.284 |
| 17 | Pedro de la RosaJaguar | 1:38.374 |
| 18 | Olivier PanisBAR | 1:38.390 |
| 19 | Allan McNishToyota | 1:38.959 |
| 20 | Eddie IrvineJaguar | 1:39.121 |
| 21 | Mark WebberMinardi | 1:39.454 |
| 22 | Alex YoongMinardi | 1:40.158 |