1998 · Round 11
German Grand Prix
Hockenheimring · Hockenheim, Germany
Pole position
Häkkinen
Converted to the win
Biggest climber
▲5
Esteban Tuero
Finishers
16/21
5 did not finish
Classification
German GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Mika HäkkinenMcLaren | 1 | • | 45 | 1:20 | 10 |
| 2 | David CoulthardMcLaren | 2 | • | 45 | +0.426 | 6 |
| 3 | Jacques VilleneuveWilliams | 3 | • | 45 | +2.577 | 4 |
| 4 | Damon HillJordan | 5 | ▲1 | 45 | +7.185 | 3 |
| 5 | Michael SchumacherFerrari | 9 | ▲4 | 45 | +12.613 | 2 |
| 6 | Ralf SchumacherJordan | 4 | ▼2 | 45 | +29.738 | 1 |
| 7 | Giancarlo FisichellaBenetton | 8 | ▲1 | 45 | +31.026 | |
| 8 | Eddie IrvineFerrari | 6 | ▼2 | 45 | +31.649 | |
| 9 | Heinz-Harald FrentzenWilliams | 10 | ▲1 | 45 | +32.784 | |
| 10 | Jean AlesiSauber | 11 | ▲1 | 45 | +48.371 | |
| 11 | Alexander WurzBenetton | 7 | ▼4 | 45 | +57.994 | |
| 12 | Jarno TrulliProst | 14 | ▲2 | 44 | +1 Lap | |
| 13 | Toranosuke TakagiTyrrell | 15 | ▲2 | 44 | +1 Lap | |
| 14 | Mika SaloArrows | 17 | ▲3 | 44 | +1 Lap | |
| 15 | Olivier PanisProst | 16 | ▲1 | 44 | +1 Lap | |
| 16 | Esteban TueroMinardi | 21 | ▲5 | 43 | +2 Laps | |
| DNF | Johnny HerbertSauber | 12 | 37 | Gearbox | ||
| DNF | Shinji NakanoMinardi | 20 | 36 | Gearbox | ||
| DNF | Rubens BarrichelloStewart | 13 | 27 | Gearbox | ||
| DNF | Jos VerstappenStewart | 19 | 24 | Gearbox | ||
| DNF | Pedro DinizArrows | 18 | 2 | Throttle |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Mika HäkkinenMcLaren | 1:41.838 |
| 2 | David CoulthardMcLaren | 1:42.347 |
| 3 | Jacques VilleneuveWilliams | 1:42.365 |
| 4 | Ralf SchumacherJordan | 1:42.994 |
| 5 | Damon HillJordan | 1:43.183 |
| 6 | Eddie IrvineFerrari | 1:43.270 |
| 7 | Alexander WurzBenetton | 1:43.341 |
| 8 | Giancarlo FisichellaBenetton | 1:43.369 |
| 9 | Michael SchumacherFerrari | 1:43.459 |
| 10 | Heinz-Harald FrentzenWilliams | 1:43.467 |
| 11 | Jean AlesiSauber | 1:43.663 |
| 12 | Johnny HerbertSauber | 1:44.599 |
| 13 | Rubens BarrichelloStewart | 1:44.776 |
| 14 | Jarno TrulliProst | 1:44.844 |
| 15 | Toranosuke TakagiTyrrell | 1:44.961 |
| 16 | Olivier PanisProst | 1:45.197 |
| 17 | Mika SaloArrows | 1:45.276 |
| 18 | Pedro DinizArrows | 1:45.588 |
| 19 | Jos VerstappenStewart | 1:45.623 |
| 20 | Shinji NakanoMinardi | 1:46.713 |
| 21 | Esteban TueroMinardi | 1:47.265 |