1997 · Round 6
Spanish Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
Pole position
Villeneuve
Converted to the win
Biggest climber
▲10
Olivier Panis
Finishers
15/22
7 did not finish
Classification
Spanish GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Jacques VilleneuveWilliams | 1 | • | 64 | 1:30:35.896 | 10 |
| 2 | Olivier PanisProst | 12 | ▲10 | 64 | +5.804 | 6 |
| 3 | Jean AlesiBenetton | 4 | ▲1 | 64 | +12.534 | 4 |
| 4 | Michael SchumacherFerrari | 7 | ▲3 | 64 | +17.979 | 3 |
| 5 | Johnny HerbertSauber | 10 | ▲5 | 64 | +27.986 | 2 |
| 6 | David CoulthardMcLaren | 3 | ▼3 | 64 | +29.744 | 1 |
| 7 | Mika HäkkinenMcLaren | 5 | ▼2 | 64 | +48.785 | |
| 8 | Heinz-Harald FrentzenWilliams | 2 | ▼6 | 64 | +1:04.139 | |
| 9 | Giancarlo FisichellaJordan | 8 | ▼1 | 64 | +1:04.767 | |
| 10 | Gerhard BergerBenetton | 6 | ▼4 | 64 | +1:05.670 | |
| 11 | Jos VerstappenTyrrell | 19 | ▲8 | 63 | +1 Lap | |
| 12 | Eddie IrvineFerrari | 11 | ▼1 | 63 | +1 Lap | |
| 13 | Jan MagnussenStewart | 22 | ▲9 | 63 | +1 Lap | |
| 14 | Gianni MorbidelliSauber | 13 | ▼1 | 62 | +2 Laps | |
| 15 | Jarno TrulliMinardi | 18 | ▲3 | 62 | +2 Laps | |
| DNF | Pedro DinizArrows | 21 | 53 | Engine | ||
| DNF | Ralf SchumacherJordan | 9 | 50 | Engine | ||
| DNF | Rubens BarrichelloStewart | 17 | 37 | Engine | ||
| DNF | Mika SaloTyrrell | 14 | 35 | Puncture | ||
| DNF | Shinji NakanoProst | 16 | 34 | Gearbox | ||
| DNF | Damon HillArrows | 15 | 17 | Engine | ||
| DNF | Ukyo KatayamaMinardi | 20 | 11 | Gearbox |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Jacques VilleneuveWilliams | 1:16.525 |
| 2 | Heinz-Harald FrentzenWilliams | 1:16.791 |
| 3 | David CoulthardMcLaren | 1:17.521 |
| 4 | Jean AlesiBenetton | 1:17.717 |
| 5 | Mika HäkkinenMcLaren | 1:17.737 |
| 6 | Gerhard BergerBenetton | 1:18.041 |
| 7 | Michael SchumacherFerrari | 1:18.313 |
| 8 | Giancarlo FisichellaJordan | 1:18.385 |
| 9 | Ralf SchumacherJordan | 1:18.423 |
| 10 | Johnny HerbertSauber | 1:18.494 |
| 11 | Eddie IrvineFerrari | 1:18.873 |
| 12 | Olivier PanisProst | 1:19.157 |
| 13 | Gianni MorbidelliSauber | 1:19.323 |
| 14 | Mika SaloTyrrell | 1:20.079 |
| 15 | Damon HillArrows | 1:20.089 |
| 16 | Shinji NakanoProst | 1:20.103 |
| 17 | Rubens BarrichelloStewart | 1:20.255 |
| 18 | Jarno TrulliMinardi | 1:20.452 |
| 19 | Jos VerstappenTyrrell | 1:20.582 |
| 20 | Ukyo KatayamaMinardi | 1:20.672 |
| 21 | Pedro DinizArrows | 1:21.029 |
| 22 | Jan MagnussenStewart | 1:21.060 |