1997 · Round 2
Brazilian Grand Prix
Autódromo José Carlos Pace · São Paulo, Brazil
Pole position
Villeneuve
Converted to the win
Biggest climber
▲9
Mika Salo
Finishers
17/22
5 did not finish
Classification
Brazilian GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|
| 1 | Jacques VilleneuveWilliams | 1 | • | 72 | 1:36:06.990 | 10 |
| 2 | Gerhard BergerBenetton | 3 | ▲1 | 72 | +4.190 | 6 |
| 3 | Olivier PanisProst | 5 | ▲2 | 72 | +15.870 | 4 |
| 4 | Mika HäkkinenMcLaren | 4 | • | 72 | +33.033 | 3 |
| 5 | Michael SchumacherFerrari | 2 | ▼3 | 72 | +33.731 | 2 |
| 6 | Jean AlesiBenetton | 6 | • | 72 | +34.020 | 1 |
| 7 | Johnny HerbertSauber | 13 | ▲6 | 72 | +50.912 | |
| 8 | Giancarlo FisichellaJordan | 7 | ▼1 | 72 | +1:00.639 | |
| 9 | Heinz-Harald FrentzenWilliams | 8 | ▼1 | 72 | +1:15.402 | |
| 10 | David CoulthardMcLaren | 12 | ▲2 | 71 | +1 Lap | |
| 11 | Nicola LariniSauber | 19 | ▲8 | 71 | +1 Lap | |
| 12 | Jarno TrulliMinardi | 17 | ▲5 | 71 | +1 Lap | |
| 13 | Mika SaloTyrrell | 22 | ▲9 | 71 | +1 Lap | |
| 14 | Shinji NakanoProst | 15 | ▲1 | 71 | +1 Lap | |
| 15 | Jos VerstappenTyrrell | 21 | ▲6 | 70 | +2 Laps | |
| 16 | Eddie IrvineFerrari | 14 | ▼2 | 70 | +2 Laps | |
| 17 | Damon HillArrows | 9 | ▼8 | 68 | Engine | |
| 18 | Ukyo KatayamaMinardi | 18 | • | 67 | +5 Laps | |
| DNF | Ralf SchumacherJordan | 10 | 52 | Electrical | ||
| DNF | Rubens BarrichelloStewart | 11 | 16 | Suspension | ||
| DNF | Pedro DinizArrows | 16 | 15 | Suspension | ||
| DNF | Jan MagnussenStewart | 20 | 0 | Accident |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Jacques VilleneuveWilliams | 1:16.004 |
| 2 | Michael SchumacherFerrari | 1:16.594 |
| 3 | Gerhard BergerBenetton | 1:16.644 |
| 4 | Mika HäkkinenMcLaren | 1:16.692 |
| 5 | Olivier PanisProst | 1:16.756 |
| 6 | Jean AlesiBenetton | 1:16.757 |
| 7 | Giancarlo FisichellaJordan | 1:16.912 |
| 8 | Heinz-Harald FrentzenWilliams | 1:16.971 |
| 9 | Damon HillArrows | 1:17.090 |
| 10 | Ralf SchumacherJordan | 1:17.175 |
| 11 | Rubens BarrichelloStewart | 1:17.259 |
| 12 | David CoulthardMcLaren | 1:17.262 |
| 13 | Johnny HerbertSauber | 1:17.409 |
| 14 | Eddie IrvineFerrari | 1:17.527 |
| 15 | Shinji NakanoProst | 1:17.999 |
| 16 | Pedro DinizArrows | 1:18.095 |
| 17 | Jarno TrulliMinardi | 1:18.336 |
| 18 | Ukyo KatayamaMinardi | 1:18.557 |
| 19 | Nicola LariniSauber | 1:18.644 |
| 20 | Jan MagnussenStewart | 1:18.773 |
| 21 | Jos VerstappenTyrrell | 1:18.885 |
| 22 | Mika SaloTyrrell | 1:19.274 |