2026 · Round 9
British Grand Prix
Silverstone Circuit · Silverstone, UK
Pole position
Antonelli
Fastest lap
1:31.777
Andrea Kimi Antonelli
Biggest climber
▲10
Franco Colapinto
Finishers
19/22
3 did not finish
Classification
British GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 2 | ▲1 | 52 | 1:27:11.335 | 1:32.871 | 25 |
| 2 | George RussellMercedes | 4 | ▲2 | 52 | +0.427 | 1:32.489 | 18 |
| 3 | Lewis HamiltonFerrari | 3 | • | 52 | +0.772 | 1:32.309 | 15 |
| 4 | Lando NorrisMcLaren | 6 | ▲2 | 52 | +1.149 | 1:32.625 | 12 |
| 5 | Isack HadjarRed Bull | 5 | • | 52 | +1.598 | 1:32.268 | 10 |
| 6 | Liam LawsonRB F1 Team | 10 | ▲4 | 52 | +2.023 | 1:33.648 | 8 |
| 7 | Arvid LindbladRB F1 Team | 9 | ▲2 | 52 | +2.214 | 1:33.632 | 6 |
| 8 | Gabriel BortoletoAudi | 11 | ▲3 | 52 | +2.413 | 1:33.650 | 4 |
| 9 | Franco ColapintoAlpine F1 Team | 19 | ▲10 | 52 | +3.229 | 1:34.281 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 15 | ▲5 | 52 | +3.445 | 1:34.179 | 1 |
| 11 | Oscar PiastriMcLaren | 8 | ▼3 | 52 | +4.014 | 1:32.917 | |
| 12 | Oliver BearmanHaas F1 Team | 13 | ▲1 | 52 | +5.245 | 1:34.455 | |
| 13 | Esteban OconHaas F1 Team | 17 | ▲4 | 52 | +5.512 | 1:34.792 | |
| 14 | Sergio PérezCadillac F1 Team | 20 | ▲6 | 52 | +7.403 | 1:35.520 | |
| 15 | Andrea Kimi AntonelliMercedes | 1 | ▼14 | 52 | +8.005 | 1:31.777 | |
| 16 | Valtteri BottasCadillac F1 Team | 18 | ▲2 | 52 | +8.162 | 1:35.893 | |
| 17 | Carlos SainzWilliams | 14 | ▼3 | 51 | +4.391 | 1:32.734 | |
| 18 | Fernando AlonsoAston Martin | 21 | ▲3 | 51 | +4.980 | 1:35.827 | |
| 19 | Lance StrollAston Martin | 22 | ▲3 | 51 | +6.750 | 1:37.232 | |
| 20 | Max VerstappenRed Bull | 7 | ▼13 | 46 | 1:32.101 | ||
| DNF | Alexander AlbonWilliams | 16 | ▼5 | 43 | Retired | 1:33.867 | |
| DNF | Nico HülkenbergAudi | 12 | ▼10 | 36 | Retired | 1:33.433 |
Saturday
Sprint
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 2 | ▲1 | 17 | 26:12.129 | 1:31.607 | 8 |
| 2 | Lewis HamiltonFerrari | 1 | ▼1 | 17 | +2.745 | 1:31.908 | 7 |
| 3 | Lando NorrisMcLaren | 6 | ▲3 | 17 | +9.783 | 1:32.190 | 6 |
| 4 | George RussellMercedes | 5 | ▲1 | 17 | +10.639 | 1:31.977 | 5 |
| 5 | Charles LeclercFerrari | 4 | ▼1 | 17 | +12.620 | 1:32.158 | 4 |
| 6 | Max VerstappenRed Bull | 3 | ▼3 | 17 | +16.550 | 1:32.393 | 3 |
| 7 | Oscar PiastriMcLaren | 7 | • | 17 | +17.551 | 1:32.223 | 2 |
| 8 | Liam LawsonRB F1 Team | 9 | ▲1 | 17 | +30.233 | 1:33.051 | 1 |
| 9 | Isack HadjarRed Bull | 8 | ▼1 | 17 | +30.953 | 1:33.000 | |
| 10 | Arvid LindbladRB F1 Team | 10 | • | 17 | +35.110 | 1:33.572 | |
| 11 | Pierre GaslyAlpine F1 Team | 11 | • | 17 | +40.273 | 1:33.880 | |
| 12 | Franco ColapintoAlpine F1 Team | 14 | ▲2 | 17 | +41.026 | 1:33.520 | |
| 13 | Gabriel BortoletoAudi | 12 | ▼1 | 17 | +42.499 | 1:33.506 | |
| 14 | Oliver BearmanHaas F1 Team | 16 | ▲2 | 17 | +45.784 | 1:33.574 | |
| 15 | Nico HülkenbergAudi | 13 | ▼2 | 17 | +46.680 | 1:33.497 | |
| 16 | Esteban OconHaas F1 Team | 17 | ▲1 | 17 | +49.810 | 1:34.399 | |
| 17 | Carlos SainzWilliams | 15 | ▼2 | 17 | +50.379 | 1:34.186 | |
| 18 | Alexander AlbonWilliams | 22 | ▲4 | 17 | +50.757 | 1:33.989 | |
| 19 | Valtteri BottasCadillac F1 Team | 19 | • | 17 | +1:15.117 | 1:35.371 | |
| 20 | Fernando AlonsoAston Martin | 20 | • | 17 | +1:31.872 | 1:36.301 | |
| 21 | Lance StrollAston Martin | 21 | • | 16 | +22.277 | 1:35.028 | |
| 22 | Sergio PérezCadillac F1 Team | 18 | ▼4 | 16 | +33.566 | 1:34.528 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles LeclercFerrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis HamiltonFerrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George RussellMercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack HadjarRed Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando NorrisMcLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max VerstappenRed Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar PiastriMcLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid LindbladRB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam LawsonRB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel BortoletoAudi | 1:30.269 | 1:29.461 | – |
| 12 | Pierre GaslyAlpine F1 Team | 1:30.345 | 1:30.063 | – |
| 13 | Nico HülkenbergAudi | 1:29.539 | 1:30.076 | – |
| 14 | Oliver BearmanHaas F1 Team | 1:30.570 | 1:30.501 | – |
| 15 | Carlos SainzWilliams | 1:30.562 | 1:30.623 | – |
| 16 | Alexander AlbonWilliams | 1:30.638 | 1:31.341 | – |
| 17 | Esteban OconHaas F1 Team | 1:30.680 | – | – |
| 18 | Valtteri BottasCadillac F1 Team | 1:31.227 | – | – |
| 19 | Franco ColapintoAlpine F1 Team | 1:31.321 | – | – |
| 20 | Sergio PérezCadillac F1 Team | 1:31.451 | – | – |
| 21 | Lance StrollAston Martin | 1:32.863 | – | – |
| 22 | Fernando AlonsoAston Martin | 1:33.025 | – | – |