2026 · Round 12
Dutch Grand Prix
Circuit Park Zandvoort · Zandvoort, Netherlands
Pole position
Norris
Converted to the win
Fastest lap
1:14.230
Charles Leclerc
Biggest climber
▲9
Fernando Alonso
Finishers
16/22
6 did not finish
Classification
Dutch GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 1 | • | 72 | 2:04:44.859 | 1:14.321 | 25 |
| 2 | Andrea Kimi AntonelliMercedes | 3 | ▲1 | 72 | +11.536 | 1:14.571 | 18 |
| 3 | George RussellMercedes | 2 | ▼1 | 72 | +15.906 | 1:15.393 | 15 |
| 4 | Lewis HamiltonFerrari | 5 | ▲1 | 72 | +16.755 | 1:14.566 | 12 |
| 5 | Charles LeclercFerrari | 6 | ▲1 | 72 | +17.258 | 1:14.230 | 10 |
| 6 | Oscar PiastriMcLaren | 4 | ▼2 | 72 | +32.332 | 1:14.303 | 8 |
| 7 | Liam LawsonRed Bull | 8 | ▲1 | 72 | +1:19.915 | 1:15.435 | 6 |
| 8 | Nico HülkenbergAudi | 13 | ▲5 | 71 | +36.049 | 1:16.048 | 4 |
| 9 | Fernando AlonsoAston Martin | 18 | ▲9 | 71 | +48.393 | 1:16.946 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 11 | ▲1 | 71 | +49.640 | 1:16.220 | 1 |
| 11 | Yuki TsunodaRB F1 Team | 12 | ▲1 | 71 | +54.322 | 1:16.639 | |
| 12 | Arvid LindbladRB F1 Team | 10 | ▼2 | 71 | +1:05.680 | 1:16.653 | |
| 13 | Gabriel BortoletoAudi | 9 | ▼4 | 71 | +1:06.235 | 1:15.515 | |
| 14 | Franco ColapintoAlpine F1 Team | 14 | • | 70 | +20.534 | 1:15.578 | |
| 15 | Sergio PérezCadillac F1 Team | 22 | ▲7 | 70 | +58.582 | 1:17.523 | |
| 16 | Carlos SainzWilliams | 17 | ▲1 | 70 | +1:10.271 | 1:17.328 | |
| 17 | Alexander AlbonWilliams | 16 | ▼1 | 66 | 1:17.147 | ||
| DNF | Valtteri BottasCadillac F1 Team | 21 | ▲3 | 61 | Retired | 1:17.822 | |
| DNF | Esteban OconHaas F1 Team | 15 | ▼4 | 52 | Retired | 1:17.588 | |
| DNF | Lance StrollAston Martin | 19 | ▼1 | 45 | Retired | 1:17.883 | |
| DNF | Oliver BearmanHaas F1 Team | 20 | ▼1 | 2 | Retired | ||
| DNF | Max VerstappenRed Bull | 7 | ▼15 | 0 | Retired |
Saturday
Sprint
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | George RussellMercedes | 1 | • | 24 | 30:25.318 | 1:14.936 | 8 |
| 2 | Charles LeclercFerrari | 3 | ▲1 | 24 | +1.360 | 1:15.049 | 7 |
| 3 | Lando NorrisMcLaren | 2 | ▼1 | 24 | +5.196 | 1:14.881 | 6 |
| 4 | Andrea Kimi AntonelliMercedes | 5 | ▲1 | 24 | +5.581 | 1:14.990 | 5 |
| 5 | Oscar PiastriMcLaren | 4 | ▼1 | 24 | +10.185 | 1:15.324 | 4 |
| 6 | Max VerstappenRed Bull | 6 | • | 24 | +10.529 | 1:15.443 | 3 |
| 7 | Lewis HamiltonFerrari | 7 | • | 24 | +12.188 | 1:15.557 | 2 |
| 8 | Pierre GaslyAlpine F1 Team | 8 | • | 24 | +42.510 | 1:16.895 | 1 |
| 9 | Gabriel BortoletoAudi | 9 | • | 24 | +44.437 | 1:16.922 | |
| 10 | Arvid LindbladRB F1 Team | 10 | • | 24 | +44.971 | 1:16.886 | |
| 11 | Liam LawsonRed Bull | 11 | • | 24 | +47.471 | 1:16.909 | |
| 12 | Franco ColapintoAlpine F1 Team | 13 | ▲1 | 24 | +54.466 | 1:16.718 | |
| 13 | Yuki TsunodaRB F1 Team | 12 | ▼1 | 24 | +56.483 | 1:16.925 | |
| 14 | Esteban OconHaas F1 Team | 15 | ▲1 | 24 | +1:06.098 | 1:17.138 | |
| 15 | Oliver BearmanHaas F1 Team | 17 | ▲2 | 24 | +1:06.588 | 1:17.137 | |
| 16 | Alexander AlbonWilliams | 16 | • | 24 | +1:14.632 | 1:17.673 | |
| 17 | Lance StrollAston Martin | 18 | ▲1 | 24 | +1:14.650 | 1:17.713 | |
| 18 | Fernando AlonsoAston Martin | 22 | ▲4 | 24 | +1:15.284 | 1:17.449 | |
| 19 | Valtteri BottasCadillac F1 Team | 19 | • | 23 | +3.909 | 1:17.710 | |
| 20 | Carlos SainzWilliams | 21 | ▲1 | 23 | +37.723 | 1:17.431 | |
| 21 | Sergio PérezCadillac F1 Team | 20 | ▼1 | 21 | +1:02.477 | 1:17.462 | |
| DNF | Nico HülkenbergAudi | 14 | ▼8 | 7 | Lapped | 1:17.706 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | George RussellMercedes | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | Andrea Kimi AntonelliMercedes | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | Oscar PiastriMcLaren | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | Lewis HamiltonFerrari | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | Charles LeclercFerrari | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | Max VerstappenRed Bull | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | Liam LawsonRed Bull | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | Gabriel BortoletoAudi | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | Arvid LindbladRB F1 Team | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | Pierre GaslyAlpine F1 Team | 1:13.115 | 1:12.616 | – |
| 12 | Yuki TsunodaRB F1 Team | 1:13.085 | 1:12.627 | – |
| 13 | Nico HülkenbergAudi | 1:13.188 | 1:12.797 | – |
| 14 | Franco ColapintoAlpine F1 Team | 1:13.322 | 1:12.800 | – |
| 15 | Esteban OconHaas F1 Team | 1:13.544 | 1:13.137 | – |
| 16 | Alexander AlbonWilliams | 1:13.552 | 1:13.182 | – |
| 17 | Carlos SainzWilliams | 1:13.574 | – | – |
| 18 | Fernando AlonsoAston Martin | 1:13.650 | – | – |
| 19 | Lance StrollAston Martin | 1:13.818 | – | – |
| 20 | Oliver BearmanHaas F1 Team | 1:13.826 | – | – |
| 21 | Valtteri BottasCadillac F1 Team | 1:14.371 | – | – |
| 22 | Sergio PérezCadillac F1 Team | 1:14.600 | – | – |