2025 · Round 4
Bahrain Grand Prix
Bahrain International Circuit · Sakhir, Bahrain
Pole position
Piastri
Converted to the win
Fastest lap
1:35.140
Oscar Piastri
Biggest climber
▲10
Oliver Bearman
Finishers
18/20
2 did not finish
Classification
Bahrain GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oscar PiastriMcLaren | 1 | • | 57 | 1:35:39.435 | 1:35.140 | 25 |
| 2 | George RussellMercedes | 3 | ▲1 | 57 | +15.499 | 1:35.518 | 18 |
| 3 | Lando NorrisMcLaren | 6 | ▲3 | 57 | +16.273 | 1:35.728 | 15 |
| 4 | Charles LeclercFerrari | 2 | ▼2 | 57 | +19.679 | 1:36.132 | 12 |
| 5 | Lewis HamiltonFerrari | 9 | ▲4 | 57 | +27.993 | 1:36.235 | 10 |
| 6 | Max VerstappenRed Bull | 7 | ▲1 | 57 | +34.395 | 1:36.167 | 8 |
| 7 | Pierre GaslyAlpine F1 Team | 4 | ▼3 | 57 | +36.002 | 1:36.531 | 6 |
| 8 | Esteban OconHaas F1 Team | 14 | ▲6 | 57 | +44.244 | 1:37.098 | 4 |
| 9 | Yuki TsunodaRed Bull | 10 | ▲1 | 57 | +45.061 | 1:37.225 | 2 |
| 10 | Oliver BearmanHaas F1 Team | 20 | ▲10 | 57 | +47.594 | 1:37.303 | 1 |
| 11 | Andrea Kimi AntonelliMercedes | 5 | ▼6 | 57 | +48.016 | 1:36.690 | |
| 12 | Alexander AlbonWilliams | 15 | ▲3 | 57 | +48.839 | 1:37.141 | |
| 13 | Isack HadjarRB F1 Team | 12 | ▼1 | 57 | +56.314 | 1:36.952 | |
| 14 | Jack DoohanAlpine F1 Team | 11 | ▼3 | 57 | +57.806 | 1:36.682 | |
| 15 | Fernando AlonsoAston Martin | 13 | ▼2 | 57 | +1:00.340 | 1:37.906 | |
| 16 | Liam LawsonRB F1 Team | 17 | ▲1 | 57 | +1:04.435 | 1:37.380 | |
| 17 | Lance StrollAston Martin | 19 | ▲2 | 57 | +1:05.489 | 1:38.064 | |
| 18 | Gabriel BortoletoSauber | 18 | • | 57 | +1:06.872 | 1:38.006 | |
| DNF | Carlos SainzWilliams | 8 | ▼11 | 45 | Retired | 1:36.954 | |
| DSQ | Nico HülkenbergSauber | 16 | ▼4 | 0 | Disqualified |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Oscar PiastriMcLaren | 1:31.392 | 1:30.454 | 1:29.841 |
| 2 | George RussellMercedes | 1:31.494 | 1:30.664 | 1:30.009 |
| 3 | Charles LeclercFerrari | 1:31.454 | 1:30.724 | 1:30.175 |
| 4 | Andrea Kimi AntonelliMercedes | 1:31.415 | 1:30.716 | 1:30.213 |
| 5 | Pierre GaslyAlpine F1 Team | 1:31.462 | 1:30.643 | 1:30.216 |
| 6 | Lando NorrisMcLaren | 1:31.107 | 1:30.560 | 1:30.267 |
| 7 | Max VerstappenRed Bull | 1:31.303 | 1:31.019 | 1:30.423 |
| 8 | Carlos SainzWilliams | 1:31.591 | 1:30.844 | 1:30.680 |
| 9 | Lewis HamiltonFerrari | 1:31.219 | 1:31.009 | 1:30.772 |
| 10 | Yuki TsunodaRed Bull | 1:31.751 | 1:31.228 | 1:31.303 |
| 11 | Jack DoohanAlpine F1 Team | 1:31.414 | 1:31.245 | – |
| 12 | Isack HadjarRB F1 Team | 1:31.591 | 1:31.271 | – |
| 13 | Fernando AlonsoAston Martin | 1:31.634 | 1:31.886 | – |
| 14 | Esteban OconHaas F1 Team | 1:31.594 | – | – |
| 15 | Alexander AlbonWilliams | 1:32.040 | – | – |
| 16 | Nico HülkenbergSauber | 1:32.067 | – | – |
| 17 | Liam LawsonRB F1 Team | 1:32.165 | – | – |
| 18 | Gabriel BortoletoSauber | 1:32.186 | – | – |
| 19 | Lance StrollAston Martin | 1:32.283 | – | – |
| 20 | Oliver BearmanHaas F1 Team | 1:32.373 | – | – |