2025 · Round 3
Japanese Grand Prix
Suzuka Circuit · Suzuka, Japan
Pole position
Verstappen
Converted to the win
Fastest lap
1:30.965
Andrea Kimi Antonelli
Biggest climber
▲4
Jack Doohan
Finishers
20/20
0 did not finish
Classification
Japanese GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | • | 53 | 1:22:06.983 | 1:31.041 | 25 |
| 2 | Lando NorrisMcLaren | 2 | • | 53 | +1.423 | 1:31.116 | 18 |
| 3 | Oscar PiastriMcLaren | 3 | • | 53 | +2.129 | 1:31.039 | 15 |
| 4 | Charles LeclercFerrari | 4 | • | 53 | +16.097 | 1:31.469 | 12 |
| 5 | George RussellMercedes | 5 | • | 53 | +17.362 | 1:31.357 | 10 |
| 6 | Andrea Kimi AntonelliMercedes | 6 | • | 53 | +18.671 | 1:30.965 | 8 |
| 7 | Lewis HamiltonFerrari | 8 | ▲1 | 53 | +29.182 | 1:31.406 | 6 |
| 8 | Isack HadjarRB F1 Team | 7 | ▼1 | 53 | +37.134 | 1:31.317 | 4 |
| 9 | Alexander AlbonWilliams | 9 | • | 53 | +40.367 | 1:31.125 | 2 |
| 10 | Oliver BearmanHaas F1 Team | 10 | • | 53 | +54.529 | 1:32.006 | 1 |
| 11 | Fernando AlonsoAston Martin | 12 | ▲1 | 53 | +57.333 | 1:31.770 | |
| 12 | Yuki TsunodaRed Bull | 14 | ▲2 | 53 | +58.401 | 1:31.871 | |
| 13 | Pierre GaslyAlpine F1 Team | 11 | ▼2 | 53 | +1:02.122 | 1:31.820 | |
| 14 | Carlos SainzWilliams | 15 | ▲1 | 53 | +1:14.129 | 1:31.106 | |
| 15 | Jack DoohanAlpine F1 Team | 19 | ▲4 | 53 | +1:21.314 | 1:32.685 | |
| 16 | Nico HülkenbergSauber | 16 | • | 53 | +1:21.957 | 1:32.572 | |
| 17 | Liam LawsonRB F1 Team | 13 | ▼4 | 53 | +1:22.734 | 1:32.043 | |
| 18 | Esteban OconHaas F1 Team | 18 | • | 53 | +1:23.438 | 1:31.967 | |
| 19 | Gabriel BortoletoSauber | 17 | ▼2 | 53 | +1:23.897 | 1:32.034 | |
| 20 | Lance StrollAston Martin | 20 | • | 52 | +12.929 | 1:32.052 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1:27.943 | 1:27.502 | 1:26.983 |
| 2 | Lando NorrisMcLaren | 1:27.845 | 1:27.146 | 1:26.995 |
| 3 | Oscar PiastriMcLaren | 1:27.687 | 1:27.507 | 1:27.027 |
| 4 | Charles LeclercFerrari | 1:27.920 | 1:27.555 | 1:27.299 |
| 5 | George RussellMercedes | 1:27.843 | 1:27.400 | 1:27.318 |
| 6 | Andrea Kimi AntonelliMercedes | 1:27.968 | 1:27.639 | 1:27.555 |
| 7 | Isack HadjarRB F1 Team | 1:28.278 | 1:27.775 | 1:27.569 |
| 8 | Lewis HamiltonFerrari | 1:27.942 | 1:27.610 | 1:27.610 |
| 9 | Alexander AlbonWilliams | 1:28.218 | 1:27.783 | 1:27.615 |
| 10 | Oliver BearmanHaas F1 Team | 1:28.228 | 1:27.711 | 1:27.867 |
| 11 | Pierre GaslyAlpine F1 Team | 1:28.186 | 1:27.822 | – |
| 12 | Carlos SainzWilliams | 1:28.209 | 1:27.836 | – |
| 13 | Fernando AlonsoAston Martin | 1:28.337 | 1:27.897 | – |
| 14 | Liam LawsonRB F1 Team | 1:28.554 | 1:27.906 | – |
| 15 | Yuki TsunodaRed Bull | 1:27.967 | 1:28.000 | – |
| 16 | Nico HülkenbergSauber | 1:28.570 | – | – |
| 17 | Gabriel BortoletoSauber | 1:28.622 | – | – |
| 18 | Esteban OconHaas F1 Team | 1:28.696 | – | – |
| 19 | Jack DoohanAlpine F1 Team | 1:28.877 | – | – |
| 20 | Lance StrollAston Martin | 1:29.271 | – | – |