2023 · Round 22
Abu Dhabi Grand Prix
Yas Marina Circuit · Abu Dhabi, UAE
Pole position
Verstappen
Converted to the win
Fastest lap
1:26.993
Max Verstappen
Biggest climber
▲5
Sergio Pérez
Finishers
19/20
1 did not finish
Classification
Abu Dhabi GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | • | 58 | 1:27:02.624 | 1:26.993 | 26 |
| 2 | Charles LeclercFerrari | 2 | • | 58 | +17.993 | 1:28.199 | 18 |
| 3 | George RussellMercedes | 4 | ▲1 | 58 | +20.328 | 1:28.187 | 15 |
| 4 | Sergio PérezRed Bull | 9 | ▲5 | 58 | +21.453 | 1:27.493 | 12 |
| 5 | Lando NorrisMcLaren | 5 | • | 58 | +24.284 | 1:28.164 | 10 |
| 6 | Oscar PiastriMcLaren | 3 | ▼3 | 58 | +31.487 | 1:28.138 | 8 |
| 7 | Fernando AlonsoAston Martin | 7 | • | 58 | +39.512 | 1:28.256 | 6 |
| 8 | Yuki TsunodaAlphaTauri | 6 | ▼2 | 58 | +43.088 | 1:29.256 | 4 |
| 9 | Lewis HamiltonMercedes | 11 | ▲2 | 58 | +44.424 | 1:28.372 | 2 |
| 10 | Lance StrollAston Martin | 13 | ▲3 | 58 | +55.632 | 1:28.050 | 1 |
| 11 | Daniel RicciardoAlphaTauri | 15 | ▲4 | 58 | +56.229 | 1:28.571 | |
| 12 | Esteban OconAlpine F1 Team | 12 | • | 58 | +1:06.373 | 1:30.033 | |
| 13 | Pierre GaslyAlpine F1 Team | 10 | ▼3 | 58 | +1:10.360 | 1:29.016 | |
| 14 | Alexander AlbonWilliams | 14 | • | 58 | +1:13.184 | 1:27.845 | |
| 15 | Nico HülkenbergHaas F1 Team | 8 | ▼7 | 58 | +1:23.696 | 1:29.217 | |
| 16 | Logan SargeantWilliams | 20 | ▲4 | 58 | +1:27.791 | 1:28.580 | |
| 17 | Guanyu ZhouAlfa Romeo | 19 | ▲2 | 58 | +1:29.422 | 1:28.746 | |
| 18 | Carlos SainzFerrari | 16 | ▼2 | 57 | 1:29.452 | ||
| 19 | Valtteri BottasAlfa Romeo | 18 | ▼1 | 57 | +12.411 | 1:29.863 | |
| 20 | Kevin MagnussenHaas F1 Team | 17 | ▼3 | 57 | +14.876 | 1:29.934 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1:24.160 | 1:23.740 | 1:23.445 |
| 2 | Charles LeclercFerrari | 1:24.459 | 1:23.969 | 1:23.584 |
| 3 | Oscar PiastriMcLaren | 1:24.487 | 1:24.278 | 1:23.782 |
| 4 | George RussellMercedes | 1:24.337 | 1:24.013 | 1:23.788 |
| 5 | Lando NorrisMcLaren | 1:24.368 | 1:23.920 | 1:23.816 |
| 6 | Yuki TsunodaAlphaTauri | 1:24.286 | 1:24.207 | 1:23.968 |
| 7 | Fernando AlonsoAston Martin | 1:24.501 | 1:24.131 | 1:24.084 |
| 8 | Nico HülkenbergHaas F1 Team | 1:24.425 | 1:24.213 | 1:24.108 |
| 9 | Sergio PérezRed Bull | 1:24.209 | 1:24.116 | 1:24.171 |
| 10 | Pierre GaslyAlpine F1 Team | 1:24.600 | 1:24.078 | 1:24.548 |
| 11 | Lewis HamiltonMercedes | 1:24.437 | 1:24.359 | – |
| 12 | Esteban OconAlpine F1 Team | 1:24.565 | 1:24.391 | – |
| 13 | Lance StrollAston Martin | 1:24.405 | 1:24.422 | – |
| 14 | Alexander AlbonWilliams | 1:24.298 | 1:24.439 | – |
| 15 | Daniel RicciardoAlphaTauri | 1:24.461 | 1:24.442 | – |
| 16 | Carlos SainzFerrari | 1:24.738 | – | – |
| 17 | Kevin MagnussenHaas F1 Team | 1:24.764 | – | – |
| 18 | Valtteri BottasAlfa Romeo | 1:24.788 | – | – |
| 19 | Guanyu ZhouAlfa Romeo | 1:25.159 | – | – |
| 20 | Logan SargeantWilliams | – | – | – |