2023 · Round 19
Mexico City Grand Prix
Autódromo Hermanos Rodríguez · Mexico City, Mexico
Pole position
Leclerc
Fastest lap
1:21.334
Lewis Hamilton
Biggest climber
▲12
Lando Norris
Finishers
15/20
5 did not finish
Classification
Mexico City GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 3 | ▲2 | 71 | 2:02:30.814 | 1:21.644 | 25 |
| 2 | Lewis HamiltonMercedes | 6 | ▲4 | 71 | +13.875 | 1:21.334 | 19 |
| 3 | Charles LeclercFerrari | 1 | ▼2 | 71 | +23.124 | 1:22.332 | 15 |
| 4 | Carlos SainzFerrari | 2 | ▼2 | 71 | +27.154 | 1:22.539 | 12 |
| 5 | Lando NorrisMcLaren | 17 | ▲12 | 71 | +33.266 | 1:21.944 | 10 |
| 6 | George RussellMercedes | 8 | ▲2 | 71 | +41.020 | 1:22.780 | 8 |
| 7 | Daniel RicciardoAlphaTauri | 4 | ▼3 | 71 | +41.570 | 1:22.679 | 6 |
| 8 | Oscar PiastriMcLaren | 7 | ▼1 | 71 | +43.104 | 1:22.760 | 4 |
| 9 | Alexander AlbonWilliams | 14 | ▲5 | 71 | +48.573 | 1:22.773 | 2 |
| 10 | Esteban OconAlpine F1 Team | 15 | ▲5 | 71 | +1:02.879 | 1:22.976 | 1 |
| 11 | Pierre GaslyAlpine F1 Team | 11 | • | 71 | +1:06.208 | 1:23.230 | |
| 12 | Yuki TsunodaAlphaTauri | 18 | ▲6 | 71 | +1:18.982 | 1:22.501 | |
| 13 | Nico HülkenbergHaas F1 Team | 12 | ▼1 | 71 | +1:20.309 | 1:23.222 | |
| 14 | Guanyu ZhouAlfa Romeo | 10 | ▼4 | 71 | +1:21.676 | 1:23.567 | |
| 15 | Valtteri BottasAlfa Romeo | 9 | ▼6 | 71 | +1:25.597 | 1:23.166 | |
| 16 | Logan SargeantWilliams | 19 | ▲3 | 70 | Retired | 1:23.003 | |
| 17 | Lance StrollAston Martin | PL | ▲3 | 66 | Collision damage | 1:23.257 | |
| DNS | Fernando AlonsoAston Martin | 13 | ▼5 | 47 | Withdrew | 1:23.531 | |
| DNF | Kevin MagnussenHaas F1 Team | 16 | ▼3 | 31 | Accident | 1:23.146 | |
| DNF | Sergio PérezRed Bull | 5 | ▼15 | 1 | Collision damage |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 1:18.401 | 1:17.901 | 1:17.166 |
| 2 | Carlos SainzFerrari | 1:18.755 | 1:18.382 | 1:17.233 |
| 3 | Max VerstappenRed Bull | 1:18.099 | 1:17.625 | 1:17.263 |
| 4 | Daniel RicciardoAlphaTauri | 1:18.341 | 1:17.706 | 1:17.382 |
| 5 | Sergio PérezRed Bull | 1:18.553 | 1:18.124 | 1:17.423 |
| 6 | Lewis HamiltonMercedes | 1:18.677 | 1:17.571 | 1:17.454 |
| 7 | Oscar PiastriMcLaren | 1:18.241 | 1:17.874 | 1:17.623 |
| 8 | George RussellMercedes | 1:18.893 | 1:17.673 | 1:17.674 |
| 9 | Valtteri BottasAlfa Romeo | 1:18.429 | 1:18.016 | 1:18.032 |
| 10 | Guanyu ZhouAlfa Romeo | 1:19.016 | 1:18.440 | 1:18.050 |
| 11 | Pierre GaslyAlpine F1 Team | 1:18.945 | 1:18.521 | – |
| 12 | Nico HülkenbergHaas F1 Team | 1:18.969 | 1:18.524 | – |
| 13 | Fernando AlonsoAston Martin | 1:18.848 | 1:18.738 | – |
| 14 | Alexander AlbonWilliams | 1:18.828 | 1:19.147 | – |
| 15 | Yuki TsunodaAlphaTauri | 1:18.890 | – | – |
| 16 | Esteban OconAlpine F1 Team | 1:19.080 | – | – |
| 17 | Kevin MagnussenHaas F1 Team | 1:19.163 | – | – |
| 18 | Lance StrollAston Martin | 1:19.227 | – | – |
| 19 | Lando NorrisMcLaren | 1:21.554 | – | – |
| 20 | Logan SargeantWilliams | – | – | – |