2023 · Round 10
British Grand Prix
Silverstone Circuit · Silverstone, UK
Pole position
Verstappen
Converted to the win
Fastest lap
1:30.275
Max Verstappen
Biggest climber
▲9
Sergio Pérez
Finishers
17/20
3 did not finish
Classification
British GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | • | 52 | 1:25:16.938 | 1:30.275 | 26 |
| 2 | Lando NorrisMcLaren | 2 | • | 52 | +3.798 | 1:30.543 | 18 |
| 3 | Lewis HamiltonMercedes | 7 | ▲4 | 52 | +6.783 | 1:30.545 | 15 |
| 4 | Oscar PiastriMcLaren | 3 | ▼1 | 52 | +7.776 | 1:30.850 | 12 |
| 5 | George RussellMercedes | 6 | ▲1 | 52 | +11.206 | 1:31.124 | 10 |
| 6 | Sergio PérezRed Bull | 15 | ▲9 | 52 | +12.882 | 1:30.914 | 8 |
| 7 | Fernando AlonsoAston Martin | 9 | ▲2 | 52 | +17.193 | 1:31.338 | 6 |
| 8 | Alexander AlbonWilliams | 8 | • | 52 | +17.878 | 1:31.273 | 4 |
| 9 | Charles LeclercFerrari | 4 | ▼5 | 52 | +18.689 | 1:31.255 | 2 |
| 10 | Carlos SainzFerrari | 5 | ▼5 | 52 | +19.448 | 1:31.366 | 1 |
| 11 | Logan SargeantWilliams | 14 | ▲3 | 52 | +23.632 | 1:31.699 | |
| 12 | Valtteri BottasAlfa Romeo | 20 | ▲8 | 52 | +25.830 | 1:31.852 | |
| 13 | Nico HülkenbergHaas F1 Team | 11 | ▼2 | 52 | +26.663 | 1:31.776 | |
| 14 | Lance StrollAston Martin | 12 | ▼2 | 52 | +27.483 | 1:31.508 | |
| 15 | Guanyu ZhouAlfa Romeo | 17 | ▲2 | 52 | +29.820 | 1:31.769 | |
| 16 | Yuki TsunodaAlphaTauri | 16 | • | 52 | +31.225 | 1:32.084 | |
| 17 | Nyck de VriesAlphaTauri | 18 | ▲1 | 52 | +33.128 | 1:32.353 | |
| 18 | Pierre GaslyAlpine F1 Team | 10 | ▼8 | 46 | 1:31.539 | ||
| DNF | Kevin MagnussenHaas F1 Team | 19 | • | 31 | Retired | 1:33.356 | |
| DNF | Esteban OconAlpine F1 Team | 13 | ▼7 | 9 | Retired | 1:33.941 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1:29.428 | 1:27.702 | 1:26.720 |
| 2 | Lando NorrisMcLaren | 1:28.917 | 1:28.042 | 1:26.961 |
| 3 | Oscar PiastriMcLaren | 1:29.874 | 1:27.845 | 1:27.092 |
| 4 | Charles LeclercFerrari | 1:29.143 | 1:28.361 | 1:27.136 |
| 5 | Carlos SainzFerrari | 1:29.865 | 1:28.265 | 1:27.148 |
| 6 | George RussellMercedes | 1:29.412 | 1:28.782 | 1:27.155 |
| 7 | Lewis HamiltonMercedes | 1:29.415 | 1:28.545 | 1:27.211 |
| 8 | Alexander AlbonWilliams | 1:29.466 | 1:28.067 | 1:27.530 |
| 9 | Fernando AlonsoAston Martin | 1:29.949 | 1:28.368 | 1:27.659 |
| 10 | Pierre GaslyAlpine F1 Team | 1:29.533 | 1:28.751 | 1:27.689 |
| 11 | Nico HülkenbergHaas F1 Team | 1:29.603 | 1:28.896 | – |
| 12 | Lance StrollAston Martin | 1:29.448 | 1:28.935 | – |
| 13 | Esteban OconAlpine F1 Team | 1:29.700 | 1:28.956 | – |
| 14 | Logan SargeantWilliams | 1:29.873 | 1:29.031 | – |
| 15 | Sergio PérezRed Bull | 1:29.968 | – | – |
| 15 | Valtteri BottasAlfa Romeo | 1:29.798 | – | – |
| 16 | Yuki TsunodaAlphaTauri | 1:30.025 | – | – |
| 17 | Guanyu ZhouAlfa Romeo | 1:30.123 | – | – |
| 18 | Nyck de VriesAlphaTauri | 1:30.513 | – | – |
| 19 | Kevin MagnussenHaas F1 Team | 1:32.378 | – | – |