2022 · Round 6
Spanish Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
Pole position
Leclerc
Fastest lap
1:24.108
Sergio Pérez
Biggest climber
▲11
Fernando Alonso
Finishers
18/20
2 did not finish
Classification
Spanish GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 2 | ▲1 | 66 | 1:37:20.475 | 1:25.456 | 25 |
| 2 | Sergio PérezRed Bull | 5 | ▲3 | 66 | +13.072 | 1:24.108 | 19 |
| 3 | George RussellMercedes | 4 | ▲1 | 66 | +32.927 | 1:24.636 | 15 |
| 4 | Carlos SainzFerrari | 3 | ▼1 | 66 | +45.208 | 1:25.985 | 12 |
| 5 | Lewis HamiltonMercedes | 6 | ▲1 | 66 | +54.534 | 1:24.253 | 10 |
| 6 | Valtteri BottasAlfa Romeo | 7 | ▲1 | 66 | +59.976 | 1:26.395 | 8 |
| 7 | Esteban OconAlpine F1 Team | 12 | ▲5 | 66 | +1:15.397 | 1:25.935 | 6 |
| 8 | Lando NorrisMcLaren | 11 | ▲3 | 66 | +1:23.235 | 1:25.619 | 4 |
| 9 | Fernando AlonsoAlpine F1 Team | 20 | ▲11 | 65 | +1 Lap | 1:26.599 | 2 |
| 10 | Yuki TsunodaAlphaTauri | 13 | ▲3 | 65 | +1 Lap | 1:26.828 | 1 |
| 11 | Sebastian VettelAston Martin | 16 | ▲5 | 65 | +1 Lap | 1:27.629 | |
| 12 | Daniel RicciardoMcLaren | 9 | ▼3 | 65 | +1 Lap | 1:27.285 | |
| 13 | Pierre GaslyAlphaTauri | 14 | ▲1 | 65 | +1 Lap | 1:26.987 | |
| 14 | Mick SchumacherHaas F1 Team | 10 | ▼4 | 65 | +1 Lap | 1:27.447 | |
| 15 | Lance StrollAston Martin | 17 | ▲2 | 65 | +1 Lap | 1:26.876 | |
| 16 | Nicholas LatifiWilliams | 19 | ▲3 | 64 | +2 Laps | 1:27.246 | |
| 17 | Kevin MagnussenHaas F1 Team | 8 | ▼9 | 64 | +2 Laps | 1:27.537 | |
| 18 | Alexander AlbonWilliams | 18 | • | 64 | +2 Laps | 1:28.281 | |
| DNF | Guanyu ZhouAlfa Romeo | 15 | ▼4 | 28 | Power loss | 1:28.415 | |
| DNF | Charles LeclercFerrari | 1 | ▼19 | 27 | Turbo | 1:27.030 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 1:19.861 | 1:19.969 | 1:18.750 |
| 2 | Max VerstappenRed Bull | 1:20.091 | 1:19.219 | 1:19.073 |
| 3 | Carlos SainzFerrari | 1:19.892 | 1:19.453 | 1:19.166 |
| 4 | George RussellMercedes | 1:20.218 | 1:19.470 | 1:19.393 |
| 5 | Sergio PérezRed Bull | 1:20.447 | 1:19.830 | 1:19.420 |
| 6 | Lewis HamiltonMercedes | 1:20.252 | 1:19.794 | 1:19.512 |
| 7 | Valtteri BottasAlfa Romeo | 1:20.355 | 1:20.053 | 1:19.608 |
| 8 | Kevin MagnussenHaas F1 Team | 1:20.227 | 1:19.810 | 1:19.682 |
| 9 | Daniel RicciardoMcLaren | 1:20.549 | 1:20.287 | 1:20.297 |
| 10 | Mick SchumacherHaas F1 Team | 1:20.683 | 1:20.436 | 1:20.368 |
| 11 | Lando NorrisMcLaren | 1:20.838 | 1:20.471 | – |
| 12 | Esteban OconAlpine F1 Team | 1:20.880 | 1:20.638 | – |
| 13 | Yuki TsunodaAlphaTauri | 1:20.707 | 1:20.639 | – |
| 14 | Pierre GaslyAlphaTauri | 1:20.719 | 1:20.861 | – |
| 15 | Guanyu ZhouAlfa Romeo | 1:20.476 | 1:21.094 | – |
| 16 | Sebastian VettelAston Martin | 1:20.954 | – | – |
| 17 | Fernando AlonsoAlpine F1 Team | 1:21.043 | – | – |
| 18 | Lance StrollAston Martin | 1:21.418 | – | – |
| 19 | Alexander AlbonWilliams | 1:21.645 | – | – |
| 20 | Nicholas LatifiWilliams | 1:21.915 | – | – |