- Qualifying (grid)
- 8
- 8
- Race
- 5
- 4
- Points
- 72
- 69
Not classified: MAN 4 · PIQ 4
Season review
Alain Prost won the drivers' title.
Races
16
Different winners
5
Most wins
5
Nigel Mansell
Drivers
32
scored or classified
Races
Rio de Janeiro, Brazil
Jerez de la Frontera, Spain
Imola, Italy
Monte Carlo, Monaco
Spa, Belgium
Montreal, Canada
Detroit, USA
Le Castellet, France
Kent, UK
Hockenheim, Germany
Budapest, Hungary
Spielberg, Austria
Monza, Italy
Estoril, Portugal
Mexico City, Mexico
Adelaide, Australia
Drivers
| Round | Prost | Mansell | Piquet | Senna | Johansson | Rosberg |
|---|---|---|---|---|---|---|
| R1 · Brazilian GP | 0 | 0 | 9 | 6 | 0 | 0 |
| R2 · Spanish GP | 4 | 6 | 9 | 15 | 0 | 3 |
| R3 · San Marino GP | 13 | 6 | 15 | 15 | 3 | 5 |
| R4 · Monaco GP | 22 | 9 | 15 | 19 | 3 | 11 |
| R5 · Belgian GP | 23 | 18 | 15 | 25 | 7 | 11 |
| R6 · Canadian GP | 29 | 27 | 19 | 27 | 7 | 14 |
| R7 · Detroit GP | 33 | 29 | 19 | 36 | 7 | 14 |
| R8 · French GP | 39 | 38 | 23 | 36 | 7 | 17 |
| R9 · British GP | 43 | 47 | 29 | 36 | 7 | 17 |
| R10 · German GP | 44 | 51 | 38 | 42 | 7 | 19 |
| R11 · Hungarian GP | 44 | 55 | 47 | 48 | 10 | 19 |
| R12 · Austrian GP | 53 | 55 | 47 | 48 | 14 | 19 |
| R13 · Italian GP | 53 | 61 | 56 | 48 | 18 | 22 |
| R14 · Portuguese GP | 59 | 70 | 60 | 51 | 19 | 22 |
| R15 · Mexican GP | 65 | 72 | 63 | 55 | 19 | 22 |
| R16 · Australian GP | 74 | 72 | 69 | 55 | 23 | 22 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
| Pos | Driver | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Alain ProstMcLaren | 4 | 72 | |
| 2 | Nigel MansellWilliams | 5 | −2 | 70 |
| 3 | Nelson PiquetWilliams | 4 | −3 | 69 |
| 4 | Ayrton SennaTeam Lotus | 2 | −17 | 55 |
| 5 | Stefan JohanssonFerrari | −49 | 23 | |
| 6 | Keke RosbergMcLaren | −50 | 22 | |
| 7 | Gerhard BergerBenetton | 1 | −55 | 17 |
| 8 | Jacques LaffiteLigier | −58 | 14 | |
| 9 | Michele AlboretoFerrari | −58 | 14 | |
| 10 | René ArnouxLigier | −58 | 14 | |
| 11 | Martin BrundleTyrrell | −64 | 8 | |
| 12 | Alan JonesLola | −68 | 4 | |
| 13 | Johnny DumfriesTeam Lotus | −69 | 3 | |
| 14 | Philippe StreiffTyrrell | −69 | 3 | |
| 15 | Patrick TambayLola | −70 | 2 | |
| 16 | Teo FabiBenetton | −70 | 2 | |
| 17 | Riccardo PatreseBrabham | −70 | 2 | |
| 18 | Christian DannerArrows | −71 | 1 | |
| 19 | Philippe AlliotLigier | −71 | 1 | |
| - | Thierry BoutsenArrows | −72 | 0 | |
| - | Derek WarwickBrabham | −72 | 0 | |
| - | Jonathan PalmerZakspeed | −72 | 0 | |
| - | Huub RothengatterZakspeed | −72 | 0 | |
| - | Andrea de CesarisMinardi | −72 | 0 | |
| - | Elio de AngelisBrabham | −72 | 0 | |
| - | Marc SurerArrows | −72 | 0 | |
| - | Piercarlo GhinzaniOsella | −72 | 0 | |
| - | Allen BergOsella | −72 | 0 | |
| - | Alessandro NanniniMinardi | −72 | 0 | |
| - | Alex CaffiOsella | −72 | 0 | |
| - | Ivan CapelliAGS | −72 | 0 | |
| - | Eddie CheeverLola | −72 | 0 |
Teams
| Round | Williams | McLaren | Team Lotus | Ferrari | Ligier | Benetton |
|---|---|---|---|---|---|---|
| R1 · Brazilian GP | 9 | 0 | 6 | 0 | 7 | 1 |
| R2 · Spanish GP | 15 | 7 | 15 | 0 | 7 | 4 |
| R3 · San Marino GP | 21 | 18 | 15 | 3 | 7 | 8 |
| R4 · Monaco GP | 24 | 33 | 19 | 3 | 10 | 8 |
| R5 · Belgian GP | 33 | 34 | 25 | 10 | 12 | 8 |
| R6 · Canadian GP | 46 | 43 | 27 | 10 | 13 | 8 |
| R7 · Detroit GP | 48 | 47 | 36 | 13 | 19 | 8 |
| R8 · French GP | 61 | 56 | 36 | 13 | 22 | 8 |
| R9 · British GP | 76 | 60 | 36 | 13 | 25 | 8 |
| R10 · German GP | 89 | 63 | 42 | 13 | 28 | 8 |
| R11 · Hungarian GP | 102 | 63 | 50 | 16 | 28 | 8 |
| R12 · Austrian GP | 102 | 72 | 50 | 26 | 28 | 8 |
| R13 · Italian GP | 117 | 75 | 50 | 30 | 28 | 10 |
| R14 · Portuguese GP | 130 | 81 | 53 | 33 | 28 | 10 |
| R15 · Mexican GP | 135 | 87 | 57 | 33 | 29 | 19 |
| R16 · Australian GP | 141 | 96 | 58 | 37 | 29 | 19 |
Head to head
Not classified: MAN 4 · PIQ 4
Not classified: PRO 3 · ROS 8
Not classified: SEN 6 · DUM 9
Not classified: JOH 6 · ALB 9
Not classified: LAF 3 · ARN 4
Not classified: ARN 2 · ALL 4
Not classified: BER 8 · FAB 11
Not classified: BRU 7 · STR 7
Not classified: JON 10 · TAM 11
Not classified: PAT 8 · WAR 7
Not classified: PAT 3 · ANG 3
Not classified: DAN 5 · BOU 7
Not classified: BOU 2 · SUR 2
Not classified: PAL 6 · ROT 10
Not classified: CES 14 · NAN 14
Not classified: GHI 8 · BER 6
Not classified: DAN 5 · GHI 5
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races, before dropped results (not every result counted towards the championship).