- Qualifying (grid)
- 1
- 15
- Race
- 3
- 4
- Points
- 72
- 71.5
Not classified: LAU 6 · PRO 5
Season review
Niki Lauda won the drivers' title.
Races
16
Different winners
5
Most wins
7
Alain Prost
Drivers
34
scored or classified
Races
Rio de Janeiro, Brazil
Midrand, South Africa
Heusden-Zolder, Belgium
Imola, Italy
Dijon, France
Monte Carlo, Monaco
Montreal, Canada
Detroit, USA
Dallas, USA
Kent, UK
Hockenheim, Germany
Spielberg, Austria
Zandvoort, Netherlands
Monza, Italy
Nürburg, Germany
Estoril, Portugal
Drivers
| Round | Lauda | Prost | de Angelis | Alboreto | Piquet | Arnoux |
|---|---|---|---|---|---|---|
| R1 · Brazilian GP | 0 | 9 | 4 | 0 | 0 | 0 |
| R2 · South African GP | 9 | 15 | 4 | 0 | 0 | 0 |
| R3 · Belgian GP | 9 | 15 | 6 | 9 | 0 | 4 |
| R4 · San Marino GP | 9 | 24 | 10 | 9 | 0 | 10 |
| R5 · French GP | 18 | 24 | 12 | 9 | 0 | 13 |
| R6 · Monaco GP | 18 | 28.5 | 13 | 9.5 | 0 | 15 |
| R7 · Canadian GP | 24 | 32.5 | 16 | 9.5 | 9 | 17 |
| R8 · Detroit GP | 24 | 35.5 | 22 | 9.5 | 18 | 17 |
| R9 · Dallas GP | 24 | 35.5 | 26 | 9.5 | 18 | 23 |
| R10 · British GP | 33 | 35.5 | 29 | 11.5 | 18 | 24 |
| R11 · German GP | 39 | 44.5 | 29 | 11.5 | 18 | 25 |
| R12 · Austrian GP | 48 | 44.5 | 29 | 15.5 | 24 | 25 |
| R13 · Dutch GP | 54 | 53.5 | 32 | 15.5 | 24 | 25 |
| R14 · Italian GP | 63 | 53.5 | 32 | 21.5 | 24 | 25 |
| R15 · European GP | 66 | 62.5 | 32 | 27.5 | 28 | 27 |
| R16 · Portuguese GP | 72 | 71.5 | 34 | 30.5 | 29 | 27 |
| Pos | Driver | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Niki LaudaMcLaren | 5 | 72 | |
| 2 | Alain ProstMcLaren | 7 | −0.5 | 71.5 |
| 3 | Elio de AngelisTeam Lotus | −38 | 34 | |
| 4 | Michele AlboretoFerrari | 1 | −41.5 | 30.5 |
| 5 | Nelson PiquetBrabham | 2 | −43 | 29 |
| 6 | René ArnouxFerrari | −45 | 27 | |
| 7 | Derek WarwickRenault | −49 | 23 | |
| 8 | Keke RosbergWilliams | 1 | −51.5 | 20.5 |
| 9 | Ayrton SennaToleman | −59 | 13 | |
| 10 | Nigel MansellTeam Lotus | −59 | 13 | |
| 11 | Patrick TambayRenault | −61 | 11 | |
| 12 | Teo FabiBrabham | −63 | 9 | |
| 13 | Riccardo PatreseAlfa Romeo | −64 | 8 | |
| 14 | Jacques LaffiteWilliams | −67 | 5 | |
| 15 | Thierry BoutsenArrows | −67 | 5 | |
| 16 | Eddie CheeverAlfa Romeo | −69 | 3 | |
| 17 | Stefan JohanssonToleman | −69 | 3 | |
| 18 | Andrea de CesarisLigier | −69 | 3 | |
| 19 | Piercarlo GhinzaniOsella | −70 | 2 | |
| 20 | Marc SurerArrows | −71 | 1 | |
| - | Jo GartnerOsella | −72 | 0 | |
| - | Gerhard BergerATS | −72 | 0 | |
| - | François HesnaultLigier | −72 | 0 | |
| - | Corrado FabiBrabham | −72 | 0 | |
| - | Mauro BaldiSpirit | −72 | 0 | |
| - | Manfred WinkelhockBrabham | −72 | 0 | |
| - | Jonathan PalmerRAM | −72 | 0 | |
| - | Huub RothengatterSpirit | −72 | 0 | |
| - | Johnny CecottoToleman | −72 | 0 | |
| - | Philippe AlliotRAM | −72 | 0 | |
| - | Martin BrundleTyrrell | −72 | 0 | |
| - | Stefan BellofTyrrell | −72 | 0 | |
| - | Philippe StreiffRenault | −72 | 0 | |
| - | Mike ThackwellTyrrell | −72 | 0 |
Teams
| Round | McLaren | Ferrari | Team Lotus | Brabham | Renault | Williams |
|---|---|---|---|---|---|---|
| R1 · Brazilian GP | 9 | 0 | 4 | 0 | 2 | 6 |
| R2 · South African GP | 24 | 0 | 4 | 0 | 6 | 6 |
| R3 · Belgian GP | 24 | 13 | 6 | 0 | 12 | 9 |
| R4 · San Marino GP | 33 | 19 | 10 | 0 | 15 | 9 |
| R5 · French GP | 42 | 22 | 16 | 0 | 21 | 10 |
| R6 · Monaco GP | 46.5 | 24.5 | 17 | 0 | 21 | 11.5 |
| R7 · Canadian GP | 56.5 | 26.5 | 21 | 9 | 21 | 11.5 |
| R8 · Detroit GP | 59.5 | 26.5 | 27 | 22 | 21 | 13.5 |
| R9 · Dallas GP | 59.5 | 32.5 | 32 | 22 | 21 | 25.5 |
| R10 · British GP | 68.5 | 35.5 | 35 | 22 | 27 | 25.5 |
| R11 · German GP | 83.5 | 36.5 | 38 | 22 | 33 | 25.5 |
| R12 · Austrian GP | 92.5 | 40.5 | 38 | 31 | 33 | 25.5 |
| R13 · Dutch GP | 107.5 | 40.5 | 45 | 33 | 34 | 25.5 |
| R14 · Italian GP | 116.5 | 46.5 | 45 | 33 | 34 | 25.5 |
| R15 · European GP | 128.5 | 54.5 | 45 | 37 | 34 | 25.5 |
| R16 · Portuguese GP | 143.5 | 57.5 | 47 | 38 | 34 | 25.5 |
Head to head
Not classified: LAU 6 · PRO 5
Not classified: ALB 8 · ARN 4
Not classified: ANG 4 · MAN 11
Not classified: PIQ 7 · FAB 8
Not classified: PIQ 2 · FAB 2
Not classified: WAR 9 · TAM 8
Not classified: ROS 10 · LAF 11
Not classified: SEN 4 · CEC 7
Not classified: PAT 9 · CHE 9
Not classified: BOU 8 · SUR 10
Not classified: CES 9 · HES 10
Not classified: GHI 5 · GAR 4
Not classified: BER 0 · WIN 1
Not classified: PAL 7 · ALL 10
Not classified: BRU 7 · BEL 7
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races, before dropped results (not every result counted towards the championship).