2025 · Round 6
Miami Grand Prix
Miami International Autodrome · Miami, USA
Pole position
Verstappen
Fastest lap
1:29.746
Lando Norris
Biggest climber
▲7
Pierre Gasly
Finishers
16/20
4 did not finish
Classification
Miami GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oscar PiastriMcLaren | 4 | ▲3 | 57 | 1:28:51.587 | 1:29.822 | 25 |
| 2 | Lando NorrisMcLaren | 2 | • | 57 | +4.630 | 1:29.746 | 18 |
| 3 | George RussellMercedes | 5 | ▲2 | 57 | +37.644 | 1:30.318 | 15 |
| 4 | Max VerstappenRed Bull | 1 | ▼3 | 57 | +39.956 | 1:30.466 | 12 |
| 5 | Alexander AlbonWilliams | 7 | ▲2 | 57 | +48.067 | 1:30.482 | 10 |
| 6 | Andrea Kimi AntonelliMercedes | 3 | ▼3 | 57 | +55.502 | 1:30.795 | 8 |
| 7 | Charles LeclercFerrari | 8 | ▲1 | 57 | +57.036 | 1:30.461 | 6 |
| 8 | Lewis HamiltonFerrari | 12 | ▲4 | 57 | +1:00.186 | 1:30.562 | 4 |
| 9 | Carlos SainzWilliams | 6 | ▼3 | 57 | +1:00.577 | 1:30.703 | 2 |
| 10 | Yuki TsunodaRed Bull | 10 | • | 57 | +1:14.434 | 1:30.964 | 1 |
| 11 | Isack HadjarRB F1 Team | 11 | • | 57 | +1:14.602 | 1:30.971 | |
| 12 | Esteban OconHaas F1 Team | 9 | ▼3 | 57 | +1:22.006 | 1:31.122 | |
| 13 | Pierre GaslyAlpine F1 Team | 20 | ▲7 | 57 | +1:30.445 | 1:31.159 | |
| 14 | Nico HülkenbergSauber | 16 | ▲2 | 56 | +1.155 | 1:31.015 | |
| 15 | Fernando AlonsoAston Martin | 17 | ▲2 | 56 | +20.979 | 1:31.287 | |
| 16 | Lance StrollAston Martin | 18 | ▲2 | 56 | +25.162 | 1:31.769 | |
| DNF | Liam LawsonRB F1 Team | 15 | ▼2 | 36 | Retired | 1:31.770 | |
| DNF | Gabriel BortoletoSauber | 13 | ▼5 | 30 | Retired | 1:32.328 | |
| DNF | Oliver BearmanHaas F1 Team | 19 | • | 27 | Retired | 1:32.680 | |
| DNF | Jack DoohanAlpine F1 Team | 14 | ▼6 | 0 | Retired |
Saturday
Sprint
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 3 | ▲2 | 18 | 36:37.647 | 1:40.334 | 8 |
| 2 | Oscar PiastriMcLaren | 2 | • | 18 | +0.672 | 1:40.238 | 7 |
| 3 | Lewis HamiltonFerrari | 7 | ▲4 | 18 | +1.073 | 1:36.368 | 6 |
| 4 | George RussellMercedes | 5 | ▲1 | 18 | +3.127 | 1:40.963 | 5 |
| 5 | Lance StrollAston Martin | 16 | ▲11 | 18 | +3.412 | 1:36.839 | 4 |
| 6 | Yuki TsunodaRed Bull | 20 | ▲14 | 18 | +5.153 | 1:38.078 | 3 |
| 7 | Andrea Kimi AntonelliMercedes | 1 | ▼6 | 18 | +5.635 | 1:41.012 | 2 |
| 8 | Pierre GaslyAlpine F1 Team | 13 | ▲5 | 18 | +5.973 | 1:42.694 | 1 |
| 9 | Nico HülkenbergSauber | 11 | ▲2 | 18 | +6.153 | 1:42.871 | |
| 10 | Isack HadjarRB F1 Team | 9 | ▼1 | 18 | +7.502 | 1:42.260 | |
| 11 | Alexander AlbonWilliams | 8 | ▼3 | 18 | +7.522 | 1:41.699 | |
| 12 | Esteban OconHaas F1 Team | 12 | • | 18 | +8.998 | 1:42.550 | |
| 13 | Liam LawsonRB F1 Team | 14 | ▲1 | 18 | +9.024 | 1:41.922 | |
| 14 | Oliver BearmanHaas F1 Team | 19 | ▲5 | 18 | +9.218 | 1:42.237 | |
| 15 | Gabriel BortoletoSauber | 18 | ▲3 | 18 | +9.675 | 1:42.989 | |
| 16 | Jack DoohanAlpine F1 Team | 17 | ▲1 | 18 | +9.909 | 1:43.076 | |
| 17 | Max VerstappenRed Bull | 4 | ▼13 | 18 | +12.059 | 1:40.697 | |
| DNF | Fernando AlonsoAston Martin | 10 | ▼8 | 13 | Retired | 1:41.782 | |
| DNF | Carlos SainzWilliams | 15 | ▼4 | 12 | Retired | 1:42.638 | |
| DNF | Charles LeclercFerrari | 6 | ▼14 | 0 | Retired |
Grid