2025 · Round 23
Qatar Grand Prix
Lusail International Circuit · Lusail, Qatar
Pole position
Piastri
Fastest lap
1:22.996
Oscar Piastri
Biggest climber
▲6
Gabriel Bortoleto
Finishers
16/20
4 did not finish
Classification
Qatar GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 3 | ▲2 | 57 | 1:24:38.241 | 1:23.498 | 25 |
| 2 | Oscar PiastriMcLaren | 1 | ▼1 | 57 | +7.995 | 1:22.996 | 18 |
| 3 | Carlos SainzWilliams | 7 | ▲4 | 57 | +22.665 | 1:23.859 | 15 |
| 4 | Lando NorrisMcLaren | 2 | ▼2 | 57 | +23.315 | 1:23.197 | 12 |
| 5 | Andrea Kimi AntonelliMercedes | 5 | • | 57 | +28.317 | 1:23.955 | 10 |
| 6 | George RussellMercedes | 4 | ▼2 | 57 | +48.599 | 1:23.198 | 8 |
| 7 | Fernando AlonsoAston Martin | 8 | ▲1 | 57 | +54.045 | 1:23.940 | 6 |
| 8 | Charles LeclercFerrari | 10 | ▲2 | 57 | +56.785 | 1:24.432 | 4 |
| 9 | Liam LawsonRB F1 Team | 12 | ▲3 | 57 | +1:00.073 | 1:23.971 | 2 |
| 10 | Yuki TsunodaRed Bull | 15 | ▲5 | 57 | +1:01.770 | 1:24.139 | 1 |
| 11 | Alexander AlbonWilliams | 14 | ▲3 | 57 | +1:06.931 | 1:24.261 | |
| 12 | Lewis HamiltonFerrari | 17 | ▲5 | 57 | +1:17.730 | 1:24.848 | |
| 13 | Gabriel BortoletoSauber | 19 | ▲6 | 57 | +1:24.812 | 1:25.233 | |
| 14 | Franco ColapintoAlpine F1 Team | 20 | ▲6 | 56 | +3.283 | 1:25.644 | |
| 15 | Esteban OconHaas F1 Team | 16 | ▲1 | 56 | +4.253 | 1:25.056 | |
| 16 | Pierre GaslyAlpine F1 Team | 9 | ▼7 | 56 | +4.941 | 1:25.376 | |
| 17 | Lance StrollAston Martin | 18 | ▲1 | 55 | 1:23.484 | ||
| 18 | Isack HadjarRB F1 Team | 6 | ▼12 | 55 | 1:24.317 | ||
| DNF | Oliver BearmanHaas F1 Team | 13 | ▼6 | 41 | Retired | 1:24.930 | |
| DNF | Nico HülkenbergSauber | 11 | ▼9 | 6 | Retired | 1:28.139 |
Saturday
Sprint
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oscar PiastriMcLaren | 1 | • | 19 | 26:51.033 | 1:23.988 | 8 |
| 2 | George RussellMercedes | 2 | • | 19 | +4.951 | 1:24.564 | 7 |
| 3 | Lando NorrisMcLaren | 3 | • | 19 | +6.279 | 1:24.507 | 6 |
| 4 | Max VerstappenRed Bull | 6 | ▲2 | 19 | +9.054 | 1:24.541 | 5 |
| 5 | Yuki TsunodaRed Bull | 5 | • | 19 | +19.327 | 1:24.816 | 4 |
| 6 | Andrea Kimi AntonelliMercedes | 7 | ▲1 | 19 | +21.391 | 1:24.464 | 3 |
| 7 | Fernando AlonsoAston Martin | 4 | ▼3 | 19 | +24.556 | 1:25.415 | 2 |
| 8 | Carlos SainzWilliams | 8 | • | 19 | +27.333 | 1:25.463 | 1 |
| 9 | Isack HadjarRB F1 Team | 11 | ▲2 | 19 | +28.206 | 1:25.404 | |
| 10 | Alexander AlbonWilliams | 10 | • | 19 | +28.925 | 1:25.509 | |
| 11 | Gabriel BortoletoSauber | 13 | ▲2 | 19 | +32.966 | 1:25.663 | |
| 12 | Oliver BearmanHaas F1 Team | 12 | • | 19 | +34.529 | 1:25.593 | |
| 13 | Charles LeclercFerrari | 9 | ▼4 | 19 | +35.182 | 1:25.638 | |
| 14 | Liam LawsonRB F1 Team | 16 | ▲2 | 19 | +36.916 | 1:25.620 | |
| 15 | Esteban OconHaas F1 Team | 15 | • | 19 | +38.838 | 1:25.555 | |
| 16 | Nico HülkenbergSauber | 14 | ▼2 | 19 | +39.638 | 1:25.678 | |
| 17 | Lewis HamiltonFerrari | 18 | ▲1 | 19 | +46.171 | 1:25.782 | |
| 18 | Pierre GaslyAlpine F1 Team | 19 | ▲1 | 19 | +1:09.534 | 1:23.188 | |
| 19 | Lance StrollAston Martin | 17 | ▼2 | 19 | +1:17.960 | 1:23.585 | |
| 20 | Franco ColapintoAlpine F1 Team | 20 | • | 19 | +1:20.804 | 1:23.765 |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Oscar PiastriMcLaren | 1:20.234 | 1:19.650 | 1:19.387 |
| 2 | Lando NorrisMcLaren | 1:20.157 | 1:19.861 | 1:19.495 |
| 3 | Max VerstappenRed Bull | 1:20.472 | 1:19.985 | 1:19.651 |
| 4 | George RussellMercedes | 1:20.074 | 1:20.186 | 1:19.662 |
| 5 | Andrea Kimi AntonelliMercedes | 1:20.576 | 1:20.084 | 1:19.846 |
| 6 | Isack HadjarRB F1 Team | 1:20.603 | 1:20.350 | 1:20.114 |
| 7 | Carlos SainzWilliams | 1:20.520 | 1:20.251 | 1:20.287 |
| 8 | Fernando AlonsoAston Martin | 1:20.598 | 1:20.219 | 1:20.418 |
| 9 | Pierre GaslyAlpine F1 Team | 1:20.681 | 1:20.324 | 1:20.477 |
| 10 | Charles LeclercFerrari | 1:20.564 | 1:20.343 | 1:20.561 |
| 11 | Nico HülkenbergSauber | 1:20.630 | 1:20.353 | – |
| 12 | Liam LawsonRB F1 Team | 1:20.539 | 1:20.433 | – |
| 13 | Oliver BearmanHaas F1 Team | 1:20.548 | 1:20.438 | – |
| 14 | Gabriel BortoletoSauber | 1:20.653 | 1:20.534 | – |
| 15 | Alexander AlbonWilliams | 1:20.629 | 1:20.629 | – |
| 16 | Yuki TsunodaRed Bull | 1:20.761 | – | – |
| 17 | Esteban OconHaas F1 Team | 1:20.864 | – | – |
| 18 | Lewis HamiltonFerrari | 1:20.907 | – | – |
| 19 | Lance StrollAston Martin | 1:21.058 | – | – |
| 20 | Franco ColapintoAlpine F1 Team | 1:21.137 | – | – |