2025 · Round 12
British Grand Prix
Silverstone Circuit · Silverstone, UK
Pole position
Verstappen
Fastest lap
1:29.337
Oscar Piastri
Biggest climber
▲16
Nico Hülkenberg
Finishers
15/20
5 did not finish
Classification
British GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 3 | ▲2 | 52 | 1:37:15.735 | 1:29.734 | 25 |
| 2 | Oscar PiastriMcLaren | 2 | • | 52 | +6.812 | 1:29.337 | 18 |
| 3 | Nico HülkenbergSauber | 19 | ▲16 | 52 | +34.742 | 1:30.933 | 15 |
| 4 | Lewis HamiltonFerrari | 5 | ▲1 | 52 | +39.812 | 1:30.016 | 12 |
| 5 | Max VerstappenRed Bull | 1 | ▼4 | 52 | +56.781 | 1:30.179 | 10 |
| 6 | Pierre GaslyAlpine F1 Team | 8 | ▲2 | 52 | +59.857 | 1:30.751 | 8 |
| 7 | Lance StrollAston Martin | 17 | ▲10 | 52 | +1:00.603 | 1:32.088 | 6 |
| 8 | Alexander AlbonWilliams | 13 | ▲5 | 52 | +1:04.135 | 1:30.047 | 4 |
| 9 | Fernando AlonsoAston Martin | 7 | ▼2 | 52 | +1:05.858 | 1:30.353 | 2 |
| 10 | George RussellMercedes | 4 | ▼6 | 52 | +1:10.674 | 1:30.869 | 1 |
| 11 | Oliver BearmanHaas F1 Team | 18 | ▲7 | 52 | +1:12.095 | 1:30.921 | |
| 12 | Carlos SainzWilliams | 9 | ▼3 | 52 | +1:16.592 | 1:30.645 | |
| 13 | Esteban OconHaas F1 Team | 14 | ▲1 | 52 | +1:17.301 | 1:30.818 | |
| 14 | Charles LeclercFerrari | 6 | ▼8 | 52 | +1:24.477 | 1:30.819 | |
| 15 | Yuki TsunodaRed Bull | 11 | ▼4 | 51 | +32.250 | 1:30.873 | |
| DNF | Andrea Kimi AntonelliMercedes | 10 | ▼6 | 23 | Retired | 1:45.576 | |
| DNF | Isack HadjarRB F1 Team | 12 | ▼5 | 17 | Retired | 1:41.705 | |
| DNF | Gabriel BortoletoSauber | 16 | ▼2 | 3 | Retired | 2:16.121 | |
| DNF | Liam LawsonRB F1 Team | 15 | ▼4 | 0 | Retired | ||
| DNS | Franco ColapintoAlpine F1 Team | 20 | • | 0 | Did not start |
Grid
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1:25.886 | 1:25.316 | 1:24.892 |
| 2 | Oscar PiastriMcLaren | 1:25.963 | 1:25.316 | 1:24.995 |
| 3 | Lando NorrisMcLaren | 1:26.123 | 1:25.231 | 1:25.010 |
| 4 | George RussellMercedes | 1:26.236 | 1:25.637 | 1:25.029 |
| 5 | Lewis HamiltonFerrari | 1:26.296 | 1:25.084 | 1:25.095 |
| 6 | Charles LeclercFerrari | 1:26.186 | 1:25.133 | 1:25.121 |
| 7 | Andrea Kimi AntonelliMercedes | 1:26.265 | 1:25.620 | 1:25.374 |
| 8 | Oliver BearmanHaas F1 Team | 1:26.005 | 1:25.534 | 1:25.471 |
| 9 | Fernando AlonsoAston Martin | 1:26.108 | 1:25.593 | 1:25.621 |
| 10 | Pierre GaslyAlpine F1 Team | 1:26.328 | 1:25.711 | 1:25.785 |
| 11 | Carlos SainzWilliams | 1:26.175 | 1:25.746 | – |
| 12 | Yuki TsunodaRed Bull | 1:26.275 | 1:25.826 | – |
| 13 | Isack HadjarRB F1 Team | 1:26.177 | 1:25.864 | – |
| 14 | Alexander AlbonWilliams | 1:26.093 | 1:25.889 | – |
| 15 | Esteban OconHaas F1 Team | 1:26.136 | 1:25.950 | – |
| 16 | Liam LawsonRB F1 Team | 1:26.440 | – | – |
| 17 | Gabriel BortoletoSauber | 1:26.446 | – | – |
| 18 | Lance StrollAston Martin | 1:26.504 | – | – |
| 19 | Nico HülkenbergSauber | 1:26.574 | – | – |
| 20 | Franco ColapintoAlpine F1 Team | 1:27.060 | – | – |