2005 · Round 11
British Grand Prix
Silverstone Circuit · Silverstone, UK
Pole position
Alonso
Fastest lap
1:20.502
Kimi Räikkönen
Biggest climber
▲9
Kimi Räikkönen
Finishers
19/20
1 did not finish
Classification
British GP result
| Pos | Driver | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo MontoyaMcLaren | 3 | ▲2 | 60 | 1:24:29.588 | 1:20.700 | 10 |
| 2 | Fernando AlonsoRenault | 1 | ▼1 | 60 | +2.700 | 1:21.228 | 8 |
| 3 | Kimi RäikkönenMcLaren | 12 | ▲9 | 60 | +14.400 | 1:20.502 | 6 |
| 4 | Giancarlo FisichellaRenault | 6 | ▲2 | 60 | +17.900 | 1:21.159 | 5 |
| 5 | Jenson ButtonBAR | 2 | ▼3 | 60 | +40.300 | 1:21.993 | 4 |
| 6 | Michael SchumacherFerrari | 9 | ▲3 | 60 | +1:15.300 | 1:21.675 | 3 |
| 7 | Rubens BarrichelloFerrari | 5 | ▼2 | 60 | +1:16.600 | 1:22.302 | 2 |
| 8 | Ralf SchumacherToyota | 8 | • | 60 | +1:19.200 | 1:21.960 | 1 |
| 9 | Jarno TrulliToyota | 4 | ▼5 | 60 | +1:20.900 | 1:22.112 | |
| 10 | Felipe MassaSauber | 16 | ▲6 | 59 | +1 Lap | 1:22.466 | |
| 11 | Mark WebberWilliams | 11 | • | 59 | +1 Lap | 1:23.291 | |
| 12 | Nick HeidfeldWilliams | 14 | ▲2 | 59 | +1 Lap | 1:23.360 | |
| 13 | David CoulthardRed Bull | 13 | • | 59 | +1 Lap | 1:23.089 | |
| 14 | Jacques VilleneuveSauber | 10 | ▼4 | 59 | +1 Lap | 1:23.210 | |
| 15 | Christian KlienRed Bull | 15 | • | 59 | +1 Lap | 1:23.147 | |
| 16 | Takuma SatoBAR | 7 | ▼9 | 58 | +2 Laps | 1:22.551 | |
| 17 | Tiago MonteiroJordan | 20 | ▲3 | 58 | +2 Laps | 1:24.247 | |
| 18 | Christijan AlbersMinardi | 18 | • | 57 | +3 Laps | 1:26.182 | |
| 19 | Patrick FriesacherMinardi | 19 | • | 56 | +4 Laps | 1:26.489 | |
| DNF | Narain KarthikeyanJordan | 17 | ▼3 | 10 | Electrical | 1:25.257 |
Grid
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Fernando AlonsoRenault | 1:19.905 |
| 2 | Kimi RäikkönenMcLaren | 1:19.932 |
| 3 | Jenson ButtonBAR | 1:20.207 |
| 4 | Juan Pablo MontoyaMcLaren | 1:20.382 |
| 5 | Jarno TrulliToyota | 1:20.459 |
| 6 | Rubens BarrichelloFerrari | 1:20.906 |
| 7 | Giancarlo FisichellaRenault | 1:21.010 |
| 8 | Takuma SatoBAR | 1:21.114 |
| 9 | Ralf SchumacherToyota | 1:21.191 |
| 10 | Michael SchumacherFerrari | 1:21.275 |
| 11 | Jacques VilleneuveSauber | 1:21.352 |
| 12 | Mark WebberWilliams | 1:21.997 |
| 13 | David CoulthardRed Bull | 1:22.108 |
| 14 | Nick HeidfeldWilliams | 1:22.117 |
| 15 | Christian KlienRed Bull | 1:22.207 |
| 16 | Felipe MassaSauber | 1:22.495 |
| 17 | Narain KarthikeyanJordan | 1:23.583 |
| 18 | Christijan AlbersMinardi | 1:24.576 |
| 19 | Patrick FriesacherMinardi | 1:25.566 |
| 20 | Tiago MonteiroJordan | – |