- Qualifying (grid)
- 10
- 5
- Race
- 5
- 4
- Points
- 49
- 46
Not classified: REU 3 · JON 3
Season review
Nelson Piquet won the drivers' title.
Races
15
Different winners
7
Most wins
3
Piquet, Prost
Drivers
36
scored or classified
Races
California, USA
Rio de Janeiro, Brazil
Buenos Aires, Argentina
Imola, Italy
Heusden-Zolder, Belgium
Monte Carlo, Monaco
Madrid, Spain
Dijon, France
Silverstone, UK
Hockenheim, Germany
Spielberg, Austria
Zandvoort, Netherlands
Monza, Italy
Montreal, Canada
Nevada, USA
Drivers
| Round | Piquet | Reutemann | Jones | Laffite | Prost | Watson |
|---|---|---|---|---|---|---|
| R1 · United States GP West | 4 | 6 | 9 | 0 | 0 | 0 |
| R2 · Brazilian GP | 4 | 15 | 15 | 1 | 0 | 0 |
| R3 · Argentine GP | 13 | 21 | 18 | 1 | 4 | 0 |
| R4 · San Marino GP | 22 | 25 | 18 | 1 | 4 | 0 |
| R5 · Belgian GP | 22 | 34 | 18 | 7 | 4 | 0 |
| R6 · Monaco GP | 22 | 34 | 24 | 11 | 4 | 0 |
| R7 · Spanish GP | 22 | 37 | 24 | 17 | 4 | 4 |
| R8 · French GP | 26 | 37 | 24 | 17 | 13 | 10 |
| R9 · British GP | 26 | 43 | 24 | 21 | 13 | 19 |
| R10 · German GP | 35 | 43 | 24 | 25 | 19 | 20 |
| R11 · Austrian GP | 39 | 45 | 27 | 34 | 19 | 21 |
| R12 · Dutch GP | 45 | 45 | 31 | 34 | 28 | 21 |
| R13 · Italian GP | 46 | 49 | 37 | 34 | 37 | 21 |
| R14 · Canadian GP | 48 | 49 | 37 | 43 | 37 | 27 |
| R15 · Caesars Palace GP | 50 | 49 | 46 | 44 | 43 | 27 |
| Pos | Driver | Wins | Gap | Pts |
|---|---|---|---|---|
| 1 | Nelson PiquetBrabham | 3 | 50 | |
| 2 | Carlos ReutemannWilliams | 2 | −1 | 49 |
| 3 | Alan JonesWilliams | 2 | −4 | 46 |
| 4 | Jacques LaffiteLigier | 2 | −6 | 44 |
| 5 | Alain ProstRenault | 3 | −7 | 43 |
| 6 | John WatsonMcLaren | 1 | −23 | 27 |
| 7 | Gilles VilleneuveFerrari | 2 | −25 | 25 |
| 8 | Elio de AngelisTeam Lotus | −36 | 14 | |
| 9 | René ArnouxRenault | −39 | 11 | |
| 10 | Hector RebaqueBrabham | −39 | 11 | |
| 11 | Riccardo PatreseArrows | −40 | 10 | |
| 12 | Eddie CheeverTyrrell | −40 | 10 | |
| 13 | Didier PironiFerrari | −41 | 9 | |
| 14 | Nigel MansellTeam Lotus | −42 | 8 | |
| 15 | Bruno GiacomelliAlfa Romeo | −43 | 7 | |
| 16 | Marc SurerTheodore | −46 | 4 | |
| 17 | Mario AndrettiAlfa Romeo | −47 | 3 | |
| 18 | Andrea de CesarisMcLaren | −49 | 1 | |
| 19 | Patrick TambayLigier | −49 | 1 | |
| 20 | Slim BorguddATS | −49 | 1 | |
| 21 | Eliseo SalazarEnsign | −49 | 1 | |
| - | Jean-Pierre JarierOsella | −50 | 0 | |
| - | Derek DalyMarch | −50 | 0 | |
| - | Siegfried StohrArrows | −50 | 0 | |
| - | Chico SerraFittipaldi | −50 | 0 | |
| - | Keke RosbergFittipaldi | −50 | 0 | |
| - | Michele AlboretoTyrrell | −50 | 0 | |
| - | Brian HentonToleman | −50 | 0 | |
| - | Jan LammersATS | −50 | 0 | |
| - | Ricardo ZuninoTyrrell | −50 | 0 | |
| - | Piercarlo GhinzaniOsella | −50 | 0 | |
| - | Jean-Pierre JabouilleLigier | −50 | 0 | |
| - | Derek WarwickToleman | −50 | 0 | |
| - | Beppe GabbianiOsella | −50 | 0 | |
| - | Miguel Ángel GuerraOsella | −50 | 0 | |
| - | Ricardo LondoñoEnsign | −50 | 0 |
Teams
| Round | Williams | Brabham | Renault | Ligier | Ferrari | McLaren |
|---|---|---|---|---|---|---|
| R1 · United States GP West | 15 | 4 | 0 | 0 | 0 | 0 |
| R2 · Brazilian GP | 30 | 4 | 0 | 1 | 0 | 0 |
| R3 · Argentine GP | 39 | 13 | 6 | 1 | 0 | 0 |
| R4 · San Marino GP | 43 | 25 | 6 | 1 | 2 | 1 |
| R5 · Belgian GP | 52 | 25 | 6 | 7 | 5 | 1 |
| R6 · Monaco GP | 58 | 25 | 6 | 11 | 17 | 1 |
| R7 · Spanish GP | 61 | 25 | 6 | 17 | 26 | 5 |
| R8 · French GP | 61 | 29 | 18 | 17 | 28 | 11 |
| R9 · British GP | 67 | 31 | 18 | 21 | 28 | 20 |
| R10 · German GP | 67 | 43 | 24 | 25 | 28 | 21 |
| R11 · Austrian GP | 72 | 47 | 30 | 34 | 28 | 22 |
| R12 · Dutch GP | 76 | 56 | 39 | 34 | 28 | 22 |
| R13 · Italian GP | 86 | 57 | 48 | 34 | 30 | 22 |
| R14 · Canadian GP | 86 | 59 | 48 | 43 | 34 | 28 |
| R15 · Caesars Palace GP | 95 | 61 | 54 | 44 | 34 | 28 |
Head to head
Not classified: REU 3 · JON 3
Not classified: PIQ 3 · REB 9
Not classified: PRO 8 · ARN 6
Not classified: LAF 3 · TAM 8
Not classified: LAF 1 · JAB 3
Not classified: VIL 9 · PIR 7
Not classified: WAT 5 · CES 9
Not classified: ANG 4 · MAN 9
Not classified: PAT 6 · STO 6
Not classified: GIA 7 · AND 8
Not classified: CHE 4 · ALB 4
Not classified: SER 4 · ROS 4
Not classified: GAB 1 · GUE 1
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races, before dropped results (not every result counted towards the championship).