
American · 1951–1960
Kuzma
Races
10
Wins
1
10% of races
1–2 finishes
0
Podiums
3
Poles
0
Drivers' titles
0
Season by season
History
| Season | Drivers | Wins | Points | Pos |
|---|---|---|---|---|
| 1960 | Duane Carter · Bill Homeier | 0 | – | – |
| 1959 | Anthony Foyt · Gene Hartley · Eddie Sachs · Al Keller · Bill Cheesbourg | 0 | – | – |
| 1958 | Johnnie Tolan · Dempsey Wilson · Anthony Foyt · Eddie Sachs · Art Bisch | 0 | – | – |
| 1957 | Jimmy Bryan · Johnny Thomson · Chuck Weyant · Eddie Sachs | 0 | 4 | – |
| 1956 | Bob Sweikert · Gene Hartley · Eddie Johnson · Billy Garrett · Jimmy Bryan · Johnny Thomson | 0 | – | – |
| 1955 | Johnny Thomson · Duane Carter · Jimmy Bryan · Rodger Ward | 0 | 3 | – |
| 1954 | Jimmy Bryan · Chuck Stevenson · Walt Faulkner · Manny Ayulo | 0 | 6 | – |
| 1953 | Tony Bettenhausen · Chuck Stevenson · Gene Hartley · Manny Ayulo · Bob Sweikert · Pat Flaherty | 0 | – | – |
| 1952 | Troy Ruttman | 1 | 8 | – |
| 1951 | Walt Faulkner | 0 | – | – |
The constructors' championship started in 1958. Until around 1980 a team is its chassis maker, as in the official records: the drivers include privateers in its cars, and their results count for the team.
1 victories