
British · 1952–1959
Connaught
Races
17
Wins
0
0% of races
1–2 finishes
0
Podiums
1
Poles
0
Drivers' titles
0
Season by season
History
| Season | Drivers | Wins | Points | Pos |
|---|---|---|---|---|
| 1959 | Bob Said | 0 | – | – |
| 1958 | Ivor Bueb · Jack Fairman | 0 | – | – |
| 1957 | Stuart Lewis-Evans · Ivor Bueb | 0 | 3 | – |
| 1956 | Piero Scotti · Jack Fairman · Desmond Titterington · Archie Scott Brown · Ron Flockhart · Les Leston | 0 | 9 | – |
| 1955 | Kenneth McAlpine · Peter Walker · Tony Rolt · Leslie Marr · Jack Fairman | 0 | – | – |
| 1954 | Don Beauman · Leslie Marr · Leslie Thorne · Bill Whitehouse · John Riseley-Prichard | 0 | – | – |
| 1953 | Stirling Moss · Kenneth McAlpine · Johnny Claes · Roy Salvadori · André Pilette · Prince Bira · Tony Rolt · Ian Stewart · Jack Fairman | 0 | – | – |
| 1952 | Dennis Poore · Eric Thompson · Ken Downing · Kenneth McAlpine · Stirling Moss | 0 | 5 | – |
The constructors' championship started in 1958. Until around 1980 a team is its chassis maker, as in the official records: the drivers include privateers in its cars, and their results count for the team.