- Qualifying (grid)
- 8
- 7
- Race
- 8
- 1
- Points
- 72
- 36
Not classified: LAU 3 · REU 3
Season review
Niki Lauda won the drivers' title.
Races
17
Different winners
8
Most wins
4
Mario Andretti
Drivers
48
scored or classified
Races
Buenos Aires, Argentina
São Paulo, Brazil
Midrand, South Africa
California, USA
Madrid, Spain
Monte Carlo, Monaco
Heusden-Zolder, Belgium
Anderstorp, Sweden
Dijon, France
Silverstone, UK
Hockenheim, Germany
Spielberg, Austria
Zandvoort, Netherlands
Monza, Italy
New York State, USA
Ontario, Canada
Oyama, Japan
Drivers
| Round | Lauda | Scheckter | Andretti | Reutemann | Hunt | Mass |
|---|---|---|---|---|---|---|
| R1 · Argentine GP | 0 | 9 | 2 | 4 | 0 | 0 |
| R2 · Brazilian GP | 4 | 9 | 2 | 13 | 6 | 0 |
| R3 · South African GP | 13 | 15 | 2 | 13 | 9 | 2 |
| R4 · United States GP West | 19 | 19 | 11 | 13 | 9 | 2 |
| R5 · Spanish GP | 19 | 23 | 20 | 19 | 9 | 5 |
| R6 · Monaco GP | 25 | 32 | 22 | 23 | 9 | 8 |
| R7 · Belgian GP | 31 | 32 | 22 | 23 | 9 | 8 |
| R8 · Swedish GP | 31 | 32 | 23 | 27 | 9 | 14 |
| R9 · French GP | 33 | 32 | 32 | 28 | 13 | 14 |
| R10 · British GP | 39 | 32 | 32 | 28 | 22 | 17 |
| R11 · German GP | 48 | 38 | 32 | 31 | 22 | 17 |
| R12 · Austrian GP | 54 | 38 | 32 | 34 | 22 | 18 |
| R13 · Dutch GP | 63 | 42 | 32 | 35 | 22 | 18 |
| R14 · Italian GP | 69 | 42 | 41 | 35 | 22 | 21 |
| R15 · United States GP | 72 | 46 | 47 | 36 | 31 | 21 |
| R16 · Canadian GP | 72 | 55 | 47 | 36 | 31 | 25 |
| R17 · Japanese GP | 72 | 55 | 47 | 42 | 40 | 25 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
Teams
| Round | Ferrari | Team Lotus | McLaren | Wolf | Brabham | Tyrrell |
|---|---|---|---|---|---|---|
| R1 · Argentine GP | 4 | 2 | 0 | 9 | 6 | 0 |
| R2 · Brazilian GP | 17 | 4 | 6 | 9 | 6 | 0 |
| R3 · South African GP | 26 | 4 | 11 | 15 | 7 | 4 |
| R4 · United States GP West | 32 | 13 | 11 | 19 | 7 | 7 |
| R5 · Spanish GP | 38 | 24 | 14 | 23 | 8 | 7 |
| R6 · Monaco GP | 48 | 26 | 17 | 32 | 8 | 7 |
| R7 · Belgian GP | 54 | 35 | 17 | 32 | 9 | 11 |
| R8 · Swedish GP | 58 | 36 | 23 | 32 | 11 | 14 |
| R9 · French GP | 61 | 48 | 27 | 32 | 17 | 14 |
| R10 · British GP | 67 | 52 | 39 | 32 | 19 | 14 |
| R11 · German GP | 79 | 52 | 39 | 38 | 23 | 14 |
| R12 · Austrian GP | 88 | 52 | 40 | 38 | 27 | 16 |
| R13 · Dutch GP | 98 | 52 | 40 | 42 | 27 | 16 |
| R14 · Italian GP | 104 | 61 | 43 | 42 | 27 | 17 |
| R15 · United States GP | 108 | 67 | 52 | 46 | 27 | 17 |
| R16 · Canadian GP | 108 | 67 | 56 | 55 | 27 | 23 |
| R17 · Japanese GP | 114 | 67 | 65 | 55 | 27 | 27 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.
Head to head
Not classified: LAU 3 · REU 3
Not classified: AND 7 · NIL 9
Not classified: HUN 8 · MAS 8
Not classified: MAS 3 · LUN 2
Not classified: HUN 5 · LUN 2
Not classified: STU 6 · WAT 10
Not classified: DEP 9 · PET 10
Not classified: JON 3 · PAT 4
Not classified: LAF 0 · JAR 1
Not classified: FIT 0 · HOF 1
Not classified: REG 4 · TAM 3
Not classified: BRA 3 · BIN 5
Not classified: BRA 0 · SCH 0
Not classified: JAR 1 · BIN 0
| Pairing | Races | Qualifying (grid) | Race | Points |
|---|---|---|---|---|
| NÈV vs SCH | 8 | 2–6 | 0–1 | 0–0 |
| RIB vs SCH | 6 | 1–5 | 0–1 | 0–0 |
| SCH vs MER | 4 | 1–3 | 0–0 | 0–0 |
| NÈV vs MER | 3 | 0–3 | 1–0 | 0–0 |
Not classified: KEE 2 · ERT 1
Not classified: HOS 0 · TAK 1
Over the races in which both drivers had a result for the team. Qualifying: who qualified ahead (from the starting grid: there is no qualifying data for this season). Race: who finished ahead, counted only when both were classified. Points: race and sprint points from those races, before dropped results (not every result counted towards the championship). In early seasons the team is the chassis maker, so privateers in the same make count as teammates; the Indianapolis 500 is left out.