Season review
1950 season
Nino Farina won the drivers' title.
Races
7
Different winners
3
Most wins
3
Farina, Fangio
Drivers
81
scored or classified
Races
Rounds
Drivers
Drivers' championship
- Farina
- Fangio
- Fagioli
- Rosier
- Ascari
- Parsons
- Rest of field
Show data table
| Round | Farina | Fangio | Fagioli | Rosier | Ascari | Parsons |
|---|---|---|---|---|---|---|
| R1 · British GP | 9 | 0 | 6 | 2 | 0 | 0 |
| R2 · Monaco GP | 9 | 9 | 6 | 2 | 6 | 0 |
| R3 · Indianapolis 500 | 9 | 9 | 6 | 2 | 6 | 9 |
| R4 · Swiss GP | 18 | 9 | 12 | 6 | 6 | 9 |
| R5 · Belgian GP | 22 | 17 | 18 | 10 | 8 | 9 |
| R6 · French GP | 22 | 26 | 24 | 10 | 8 | 9 |
| R7 · Italian GP | 30 | 27 | 28 | 13 | 11 | 9 |
The chart adds up every point scored. The official table applies the rules of the time (dropped results, or only the best-placed car scoring for a team), so some totals below are lower.